This repository has been archived on 2023-11-20. You can view files and clone it, but cannot push or open issues or pull requests.
foam-extend4.1-coherent-io/tutorials/coupled/conjugateHeatFoam/conjugateCavity/constant/polyMesh/points
2010-09-23 14:04:10 +01:00

273 lines
4.4 KiB
Text

/*---------------------------------------------------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.3 |
| \\ / A nd | Web: http://www.openfoam.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
root "/home/hjasak/OpenFOAM/hjasak-1.3/run/coupledMatrix";
case "conjugateCavity";
instance "constant";
local "polyMesh";
class vectorField;
object points;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
242
(
(0 0 0)
(0.01 0 0)
(0.02 0 0)
(0.03 0 0)
(0.04 0 0)
(0.05 0 0)
(0.06 0 0)
(0.07 0 0)
(0.08 0 0)
(0.09 0 0)
(0.1 0 0)
(0 0.01 0)
(0.01 0.01 0)
(0.02 0.01 0)
(0.03 0.01 0)
(0.04 0.01 0)
(0.05 0.01 0)
(0.06 0.01 0)
(0.07 0.01 0)
(0.08 0.01 0)
(0.09 0.01 0)
(0.1 0.01 0)
(0 0.02 0)
(0.01 0.02 0)
(0.02 0.02 0)
(0.03 0.02 0)
(0.04 0.02 0)
(0.05 0.02 0)
(0.06 0.02 0)
(0.07 0.02 0)
(0.08 0.02 0)
(0.09 0.02 0)
(0.1 0.02 0)
(0 0.03 0)
(0.01 0.03 0)
(0.02 0.03 0)
(0.03 0.03 0)
(0.04 0.03 0)
(0.05 0.03 0)
(0.06 0.03 0)
(0.07 0.03 0)
(0.08 0.03 0)
(0.09 0.03 0)
(0.1 0.03 0)
(0 0.04 0)
(0.01 0.04 0)
(0.02 0.04 0)
(0.03 0.04 0)
(0.04 0.04 0)
(0.05 0.04 0)
(0.06 0.04 0)
(0.07 0.04 0)
(0.08 0.04 0)
(0.09 0.04 0)
(0.1 0.04 0)
(0 0.05 0)
(0.01 0.05 0)
(0.02 0.05 0)
(0.03 0.05 0)
(0.04 0.05 0)
(0.05 0.05 0)
(0.06 0.05 0)
(0.07 0.05 0)
(0.08 0.05 0)
(0.09 0.05 0)
(0.1 0.05 0)
(0 0.06 0)
(0.01 0.06 0)
(0.02 0.06 0)
(0.03 0.06 0)
(0.04 0.06 0)
(0.05 0.06 0)
(0.06 0.06 0)
(0.07 0.06 0)
(0.08 0.06 0)
(0.09 0.06 0)
(0.1 0.06 0)
(0 0.07 0)
(0.01 0.07 0)
(0.02 0.07 0)
(0.03 0.07 0)
(0.04 0.07 0)
(0.05 0.07 0)
(0.06 0.07 0)
(0.07 0.07 0)
(0.08 0.07 0)
(0.09 0.07 0)
(0.1 0.07 0)
(0 0.08 0)
(0.01 0.08 0)
(0.02 0.08 0)
(0.03 0.08 0)
(0.04 0.08 0)
(0.05 0.08 0)
(0.06 0.08 0)
(0.07 0.08 0)
(0.08 0.08 0)
(0.09 0.08 0)
(0.1 0.08 0)
(0 0.09 0)
(0.01 0.09 0)
(0.02 0.09 0)
(0.03 0.09 0)
(0.04 0.09 0)
(0.05 0.09 0)
(0.06 0.09 0)
(0.07 0.09 0)
(0.08 0.09 0)
(0.09 0.09 0)
(0.1 0.09 0)
(0 0.1 0)
(0.01 0.1 0)
(0.02 0.1 0)
(0.03 0.1 0)
(0.04 0.1 0)
(0.05 0.1 0)
(0.06 0.1 0)
(0.07 0.1 0)
(0.08 0.1 0)
(0.09 0.1 0)
(0.1 0.1 0)
(0 0 0.01)
(0.01 0 0.01)
(0.02 0 0.01)
(0.03 0 0.01)
(0.04 0 0.01)
(0.05 0 0.01)
(0.06 0 0.01)
(0.07 0 0.01)
(0.08 0 0.01)
(0.09 0 0.01)
(0.1 0 0.01)
(0 0.01 0.01)
(0.01 0.01 0.01)
(0.02 0.01 0.01)
(0.03 0.01 0.01)
(0.04 0.01 0.01)
(0.05 0.01 0.01)
(0.06 0.01 0.01)
(0.07 0.01 0.01)
(0.08 0.01 0.01)
(0.09 0.01 0.01)
(0.1 0.01 0.01)
(0 0.02 0.01)
(0.01 0.02 0.01)
(0.02 0.02 0.01)
(0.03 0.02 0.01)
(0.04 0.02 0.01)
(0.05 0.02 0.01)
(0.06 0.02 0.01)
(0.07 0.02 0.01)
(0.08 0.02 0.01)
(0.09 0.02 0.01)
(0.1 0.02 0.01)
(0 0.03 0.01)
(0.01 0.03 0.01)
(0.02 0.03 0.01)
(0.03 0.03 0.01)
(0.04 0.03 0.01)
(0.05 0.03 0.01)
(0.06 0.03 0.01)
(0.07 0.03 0.01)
(0.08 0.03 0.01)
(0.09 0.03 0.01)
(0.1 0.03 0.01)
(0 0.04 0.01)
(0.01 0.04 0.01)
(0.02 0.04 0.01)
(0.03 0.04 0.01)
(0.04 0.04 0.01)
(0.05 0.04 0.01)
(0.06 0.04 0.01)
(0.07 0.04 0.01)
(0.08 0.04 0.01)
(0.09 0.04 0.01)
(0.1 0.04 0.01)
(0 0.05 0.01)
(0.01 0.05 0.01)
(0.02 0.05 0.01)
(0.03 0.05 0.01)
(0.04 0.05 0.01)
(0.05 0.05 0.01)
(0.06 0.05 0.01)
(0.07 0.05 0.01)
(0.08 0.05 0.01)
(0.09 0.05 0.01)
(0.1 0.05 0.01)
(0 0.06 0.01)
(0.01 0.06 0.01)
(0.02 0.06 0.01)
(0.03 0.06 0.01)
(0.04 0.06 0.01)
(0.05 0.06 0.01)
(0.06 0.06 0.01)
(0.07 0.06 0.01)
(0.08 0.06 0.01)
(0.09 0.06 0.01)
(0.1 0.06 0.01)
(0 0.07 0.01)
(0.01 0.07 0.01)
(0.02 0.07 0.01)
(0.03 0.07 0.01)
(0.04 0.07 0.01)
(0.05 0.07 0.01)
(0.06 0.07 0.01)
(0.07 0.07 0.01)
(0.08 0.07 0.01)
(0.09 0.07 0.01)
(0.1 0.07 0.01)
(0 0.08 0.01)
(0.01 0.08 0.01)
(0.02 0.08 0.01)
(0.03 0.08 0.01)
(0.04 0.08 0.01)
(0.05 0.08 0.01)
(0.06 0.08 0.01)
(0.07 0.08 0.01)
(0.08 0.08 0.01)
(0.09 0.08 0.01)
(0.1 0.08 0.01)
(0 0.09 0.01)
(0.01 0.09 0.01)
(0.02 0.09 0.01)
(0.03 0.09 0.01)
(0.04 0.09 0.01)
(0.05 0.09 0.01)
(0.06 0.09 0.01)
(0.07 0.09 0.01)
(0.08 0.09 0.01)
(0.09 0.09 0.01)
(0.1 0.09 0.01)
(0 0.1 0.01)
(0.01 0.1 0.01)
(0.02 0.1 0.01)
(0.03 0.1 0.01)
(0.04 0.1 0.01)
(0.05 0.1 0.01)
(0.06 0.1 0.01)
(0.07 0.1 0.01)
(0.08 0.1 0.01)
(0.09 0.1 0.01)
(0.1 0.1 0.01)
)
// ************************************************************************* //