This repository has been archived on 2023-11-20. You can view files and clone it, but cannot push or open issues or pull requests.
foam-extend4.1-coherent-io/tutorials/FSI/fsiFoam/beamInCrossFlow/solid/0/D

245 lines
7.4 KiB
C++
Executable file

/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | foam-extend: Open Source CFD |
| \\ / O peration | Version: 3.0 |
| \\ / A nd | Web: http://www.extend-project.de |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class volVectorField;
object D;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
dimensions [0 1 0 0 0 0 0];
internalField uniform (0 0 0);
boundaryField
{
interface
{
type tractionDisplacement;
// traction uniform (0 0 0);
traction nonuniform List<vector>
192
(
(27.7797 0.00151833 -0.134677)
(27.7826 0.00492101 -0.160698)
(27.7516 0.0112301 -0.160522)
(27.6904 0.0181003 -0.156203)
(27.5966 0.026365 -0.149447)
(27.46 0.0376869 -0.13941)
(27.2604 0.0569908 -0.124188)
(26.9204 0.0946115 -0.098306)
(28.4154 0.00318968 -0.0896095)
(28.4051 0.00724407 -0.106865)
(28.3609 0.0145573 -0.106058)
(28.2808 0.0230971 -0.102381)
(28.1587 0.0337619 -0.0968584)
(27.98 0.0485897 -0.0888942)
(27.7178 0.0736876 -0.0774579)
(27.2759 0.120643 -0.060744)
(28.8224 0.00429211 -0.0626412)
(28.8053 0.00901455 -0.0748897)
(28.7511 0.0173275 -0.074113)
(28.656 0.0272298 -0.071128)
(28.512 0.0396743 -0.0667488)
(28.3021 0.0568601 -0.0606518)
(27.9959 0.0851831 -0.0523517)
(27.4907 0.136081 -0.0413384)
(29.1118 0.0049921 -0.0453697)
(29.0911 0.0102925 -0.0543032)
(29.0294 0.0195169 -0.0536507)
(28.9224 0.0304965 -0.0513109)
(28.7612 0.044231 -0.0479338)
(28.5279 0.0629881 -0.0433613)
(28.1902 0.0932682 -0.0373744)
(27.642 0.146397 -0.0298153)
(29.3186 0.00550005 -0.0323652)
(29.2953 0.01125 -0.0387369)
(29.2278 0.0211887 -0.0382259)
(29.1118 0.0329758 -0.0364803)
(28.9379 0.0476239 -0.0339921)
(28.6874 0.0674278 -0.0306901)
(28.3273 0.0989414 -0.0264767)
(27.7498 0.153477 -0.021307)
(29.4618 0.00586114 -0.0217685)
(29.4366 0.0119389 -0.0260533)
(29.3651 0.0223977 -0.0256928)
(29.2427 0.0347581 -0.0244903)
(29.0597 0.0500314 -0.0227906)
(28.7972 0.070524 -0.0205646)
(28.4218 0.102828 -0.0177663)
(27.8244 0.15828 -0.014371)
(29.5523 0.00609709 -0.0125405)
(29.526 0.0123901 -0.015001)
(29.4519 0.0231936 -0.0147939)
(29.3253 0.0359303 -0.0140942)
(29.1365 0.0516046 -0.013109)
(28.8664 0.0725333 -0.0118306)
(28.4814 0.105354 -0.0102162)
(27.8716 0.161353 -0.00817273)
(29.5956 0.00621204 -0.00407836)
(29.5686 0.0126105 -0.00486952)
(29.4933 0.0235661 -0.00480689)
(29.3647 0.0364912 -0.00457919)
(29.1731 0.0523556 -0.00425814)
(28.8994 0.073507 -0.00384438)
(28.5097 0.106668 -0.00331052)
(27.8919 0.16283 -0.00257989)
(0.234411 0.00175024 25.7138)
(0.280465 0.00275384 25.7025)
(0.2821 0.00424983 25.6881)
(0.278362 0.00625712 25.6667)
(0.272668 0.0086558 25.6363)
(0.264759 0.0114742 25.595)
(0.254117 0.0146924 25.5407)
(0.242508 0.0172471 25.4707)
(0.215497 0.000529505 24.5859)
(0.257921 0.000817021 24.5825)
(0.259313 0.00121505 24.5782)
(0.256064 0.00176025 24.572)
(0.251284 0.00239307 24.5633)
(0.244847 0.0030757 24.5518)
(0.236587 0.0036514 24.5373)
(0.229493 0.00346584 24.5208)
(0.215216 -0.000640452 23.5415)
(0.257587 -0.000989452 23.545)
(0.258966 -0.00149325 23.55)
(0.255717 -0.00214879 23.5573)
(0.250947 -0.00292953 23.5675)
(0.244534 -0.00384897 23.5814)
(0.236314 -0.0048867 23.5995)
(0.22928 -0.0056447 23.6228)
(0.233869 -0.00190465 22.4173)
(0.279771 -0.00295549 22.4289)
(0.281355 -0.00453954 22.444)
(0.277607 -0.00663097 22.4664)
(0.271921 -0.00915178 22.4983)
(0.26404 -0.0121737 22.5417)
(0.253456 -0.0158164 22.5992)
(0.241944 -0.0193056 22.6753)
(-20.38 -0.00161646 0.14707)
(-20.3764 -0.00533697 0.174563)
(-20.4075 -0.0122604 0.174224)
(-20.4687 -0.0197067 0.16949)
(-20.5621 -0.0286655 0.162077)
(-20.6978 -0.0410276 0.151041)
(-20.8959 -0.0625921 0.134218)
(-21.2386 -0.106452 0.105187)
(-19.7603 -0.0034464 0.0947516)
(-19.7701 -0.00785161 0.112314)
(-19.8143 -0.0158458 0.111284)
(-19.8943 -0.0251121 0.107292)
(-20.016 -0.0366918 0.101295)
(-20.1935 -0.0529101 0.0926284)
(-20.4544 -0.0809579 0.0801328)
(-20.9003 -0.135535 0.0617028)
(-19.3741 -0.00465969 0.0647992)
(-19.3908 -0.00977474 0.0769959)
(-19.4449 -0.0188389 0.0760217)
(-19.5398 -0.0295789 0.072793)
(-19.6831 -0.0430904 0.0680635)
(-19.8915 -0.0618816 0.061472)
(-20.1959 -0.0934951 0.0524769)
(-20.7049 -0.152517 0.0404674)
(-19.1033 -0.00542972 0.0462333)
(-19.1237 -0.0111611 0.0549937)
(-19.1853 -0.0212019 0.0541797)
(-19.2919 -0.0331007 0.0516534)
(-19.4521 -0.0480036 0.0480161)
(-19.6836 -0.0684962 0.0430908)
(-20.019 -0.102251 0.0366348)
(-20.5706 -0.163764 0.0284445)
(-18.9119 -0.00598702 0.0325918)
(-18.935 -0.0121981 0.0387616)
(-19.0023 -0.0230042 0.038126)
(-19.1178 -0.0357688 0.0362435)
(-19.2905 -0.0516529 0.0335685)
(-19.539 -0.0732718 0.0300208)
(-19.8964 -0.108366 0.0254932)
(-20.477 -0.171438 0.0199153)
(-18.7807 -0.00638208 0.021722)
(-18.8056 -0.0129426 0.0258309)
(-18.8769 -0.0243058 0.0253823)
(-18.9987 -0.0376835 0.0240867)
(-19.1804 -0.0542361 0.0222621)
(-19.4407 -0.0765916 0.0198753)
(-19.8131 -0.112537 0.0168767)
(-20.4131 -0.176618 0.0132248)
(-18.6982 -0.00663958 0.0124384)
(-18.7242 -0.0134294 0.0147821)
(-18.7981 -0.0251612 0.0145231)
(-18.9241 -0.0389402 0.0137697)
(-19.1115 -0.0559198 0.0127132)
(-19.3792 -0.078739 0.0113447)
(-19.761 -0.115237 0.00961897)
(-20.3733 -0.179919 0.00742267)
(-18.6588 -0.00676328 0.00403312)
(-18.6856 -0.0136656 0.00478451)
(-18.7607 -0.0255617 0.00470484)
(-18.8887 -0.0395413 0.00445967)
(-19.0789 -0.0567223 0.00411562)
(-19.3501 -0.0797759 0.00367314)
(-19.7364 -0.116639 0.00310339)
(-20.3566 -0.181493 0.0023165)
(0.242502 -25.4866 -0.0211812)
(0.254473 -25.5712 -0.0179631)
(0.265643 -25.6376 -0.0143351)
(0.274131 -25.6896 -0.0111646)
(0.280413 -25.7292 -0.00836697)
(0.284914 -25.7579 -0.00584086)
(0.288001 -25.7769 -0.00355806)
(0.289623 -25.7878 -0.0012413)
(0.230035 -24.5359 -0.00693596)
(0.237614 -24.5651 -0.00639118)
(0.246367 -24.5896 -0.00536947)
(0.253294 -24.6095 -0.00433468)
(0.258544 -24.6252 -0.00333708)
(0.262366 -24.6368 -0.00237113)
(0.265055 -24.6445 -0.00143322)
(0.266568 -24.6485 -0.000485774)
(0.230042 -23.6354 0.00275542)
(0.237632 -23.6226 0.00265211)
(0.246337 -23.6124 0.00202871)
(0.253206 -23.6052 0.00143371)
(0.258401 -23.6001 0.000965032)
(0.262177 -23.5969 0.00061213)
(0.264835 -23.5949 0.000355294)
(0.266328 -23.5938 0.00012468)
(0.242903 -22.6847 0.0170719)
(0.255028 -22.6165 0.0140985)
(0.266105 -22.5648 0.0108089)
(0.274444 -22.5261 0.00808121)
(0.280576 -22.4976 0.00583907)
(0.284952 -22.4776 0.00396656)
(0.287949 -22.4647 0.00241241)
(0.28953 -22.4568 0.000858214)
)
;
pressure uniform 0;
value uniform (0 0 0);
}
bottom
{
type fixedDisplacement;
value uniform (0 0 0);
}
symmetry
{
// type tractionDisplacement;
// traction uniform (0 0 0);
// pressure uniform 0;
// value uniform (0 0 0);
type symmetryPlane;
// type symmetryDisplacement;
// patchType symmetryPlane;
}
}
// ************************************************************************* //