This repository has been archived on 2023-11-20. You can view files and clone it, but cannot push or open issues or pull requests.
foam-extend4.1-coherent-io/tutorials/combustion/XiFoam/ras/moriyoshiHomogeneous/constant/thermophysicalProperties
2010-11-25 01:27:21 +01:00

32 lines
2.1 KiB
C++

/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM Extend Project: Open Source CFD |
| \\ / O peration | Version: 1.6-ext |
| \\ / A nd | Web: www.extend-project.de |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "constant";
object thermophysicalProperties;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
thermoType hhuMixtureThermo<homogeneousMixture<sutherlandTransport<specieThermo<janafThermo<perfectGas>>>>>;
stoichiometricAirFuelMassRatio stoichiometricAirFuelMassRatio [ 0 0 0 0 0 0 0 ] 15.675;
fuel fuel 1 44.0962 200 5000 1000 7.53414 0.0188722 -6.27185e-06 9.14756e-10 -4.78381e-14 -16467.5 -17.8923 0.933554 0.0264246 6.10597e-06 -2.19775e-08 9.51493e-12 -13958.5 19.2017 1.67212e-06 170.672;
oxidant oxidant 1 28.8504 200 6000 1000 3.10205 0.00123963 -4.17512e-07 6.60292e-11 -3.87448e-15 -985.517 5.35187 3.58378 -0.0007269 1.66985e-06 -1.08452e-10 -4.31951e-13 -1050.53 3.11223 1.67212e-06 170.672;
reactants reactants 24.8095 29.4649 200 5000 1000 3.28069 0.00195035 -6.53483e-07 1.00239e-10 -5.64653e-15 -1609.55 4.41496 3.47696 0.000367499 1.84866e-06 -9.8993e-10 -3.10214e-14 -1570.81 3.76075 1.67212e-06 170.672;
products products 1 28.3233 200 5000 1000 3.106 0.00179682 -5.94382e-07 9.04998e-11 -5.08033e-15 -11003.7 5.11872 3.49612 0.000650364 -2.08029e-07 1.2291e-09 -7.73697e-13 -11080.3 3.18978 1.67212e-06 170.672;
burntProducts burntProducts 25.8095 28.3233 200 6000 1000 3.106 0.00179682 -5.94382e-07 9.04998e-11 -5.08033e-15 -11003.7 5.11872 3.49612 0.000650364 -2.08029e-07 1.2291e-09 -7.73697e-13 -11080.3 3.18978 1.67212e-06 170.672;
// ************************************************************************* //