added meshes to icoFsiElasticNonLinULSolidFoam tutorial case HronTurek

This commit is contained in:
Philip Cardiff 2012-09-18 09:37:47 +01:00
parent f4e02aaeb9
commit d2a241904b
15 changed files with 257836 additions and 21003 deletions

View file

@ -7,6 +7,6 @@ case="HronTurekFsi"
tutorialPath=`dirname $0`/..
. $WM_PROJECT_DIR/bin/tools/CleanFunctions
(cd $case/fluid; cleanCase)
(cd $case/solid; cleanCase)
(cd $case/fluid; cleanTimeDirectories)
(cd $case/solid; cleanTimeDirectories)
(cd $case; ./removeSerialLinks fluid solid)

View file

@ -7,8 +7,6 @@ case="HronTurekFsi"
tutorialPath=`dirname $0`/..
. $WM_PROJECT_DIR/bin/tools/RunFunctions
(cd $case/fluid; tar -xzf polyMesh.tgz)
(cd $case/solid; tar -xzf polyMesh.tgz)
(cd $case/fluid; runApplication setSet -case fluid -batch fluid/batch.setSet)
(cd $case/fluid; runApplication setsToZones -case fluid -noFlipMap)
(cd $case/solid; runApplication setSet -case solid -batch solid/batch.setSet)

View file

@ -0,0 +1,200 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.5-dev |
| \\ / A nd | Revision: 1718 |
| \\/ M anipulation | Web: http://www.OpenFOAM.org |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class regIOobject;
location "constant/polyMesh";
object faceZones;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
1
(
plateZone
{
type faceZone;
faceLabels List<label>
168
(
41420
41421
41422
41423
41424
41425
41426
41427
41428
41429
41430
41431
41432
41433
41434
41435
41436
41437
41438
41439
41440
41441
41442
41443
41444
41445
41446
41447
41448
41449
41450
41451
41452
41453
41454
41455
41456
41457
41458
41459
41460
41461
41462
41463
41464
41465
41466
41467
41468
41469
41470
41471
41472
41473
41474
41475
41476
41477
41478
41479
41480
41481
41482
41483
41484
41485
41486
41487
41488
41489
41490
41491
41492
41493
41494
41495
41496
41497
41498
41499
41500
41501
41502
41503
41504
41505
41506
41507
41508
41509
41510
41511
41512
41513
41514
41515
41516
41517
41518
41519
41520
41521
41522
41523
41524
41525
41526
41527
41528
41529
41530
41531
41532
41533
41534
41535
41536
41537
41538
41539
41540
41541
41542
41543
41544
41545
41546
41547
41548
41549
41550
41551
41552
41553
41554
41555
41556
41557
41558
41559
41560
41561
41562
41563
41564
41565
41566
41567
41568
41569
41570
41571
41572
41573
41574
41575
41576
41577
41578
41579
41580
41581
41582
41583
41584
41585
41586
41587
)
;
flipMap List<bool> 168{0};
}
)
// ************************************************************************* //

View file

@ -0,0 +1,191 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.5-dev |
| \\ / A nd | Revision: 1718 |
| \\/ M anipulation | Web: http://www.OpenFOAM.org |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class faceSet;
location "constant/polyMesh/sets";
object plateZone;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
168
(
41420
41421
41422
41423
41424
41425
41426
41427
41428
41429
41430
41431
41432
41433
41434
41435
41436
41437
41438
41439
41440
41441
41442
41443
41444
41445
41446
41447
41448
41449
41450
41451
41452
41453
41454
41455
41456
41457
41458
41459
41460
41461
41462
41463
41464
41465
41466
41467
41468
41469
41470
41471
41472
41473
41474
41475
41476
41477
41478
41479
41480
41481
41482
41483
41484
41485
41486
41487
41488
41489
41490
41491
41492
41493
41494
41495
41496
41497
41498
41499
41500
41501
41502
41503
41504
41505
41506
41507
41508
41509
41510
41511
41512
41513
41514
41515
41516
41517
41518
41519
41520
41521
41522
41523
41524
41525
41526
41527
41528
41529
41530
41531
41532
41533
41534
41535
41536
41537
41538
41539
41540
41541
41542
41543
41544
41545
41546
41547
41548
41549
41550
41551
41552
41553
41554
41555
41556
41557
41558
41559
41560
41561
41562
41563
41564
41565
41566
41567
41568
41569
41570
41571
41572
41573
41574
41575
41576
41577
41578
41579
41580
41581
41582
41583
41584
41585
41586
41587
)
// ************************************************************************* //

View file

@ -0,0 +1,200 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.5-dev |
| \\ / A nd | Revision: 1718 |
| \\/ M anipulation | Web: http://www.OpenFOAM.org |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class regIOobject;
location "constant/polyMesh";
object faceZones;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
1
(
plateZone
{
type faceZone;
faceLabels List<label>
168
(
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
)
;
flipMap List<bool> 168{0};
}
)
// ************************************************************************* //

View file

@ -0,0 +1,595 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.5-dev |
| \\ / A nd | Revision: 1418 |
| \\/ M anipulation | Web: http://www.OpenFOAM.org |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class labelList;
note "nPoints: 830 nCells: 328 nFaces: 1398 nInternalFaces: 570";
location "constant/polyMesh";
object neighbour;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
570
(
1
4
2
5
3
6
7
5
8
6
9
7
10
11
9
12
10
13
11
14
15
13
16
14
17
15
18
19
17
20
18
21
19
22
23
21
24
22
25
23
26
27
25
28
26
29
27
30
31
29
32
30
33
31
34
35
33
36
34
37
35
38
39
37
40
38
41
39
42
43
41
44
42
45
43
46
47
45
48
46
49
47
50
51
49
52
50
53
51
54
55
53
56
54
57
55
58
59
57
60
58
61
59
62
63
61
64
62
65
63
66
67
65
68
66
69
67
70
71
69
72
70
73
71
74
75
73
76
74
77
75
78
79
77
80
78
81
79
82
83
81
84
82
85
83
86
87
85
88
86
89
87
90
91
89
92
90
93
91
94
95
93
96
94
97
95
98
99
97
100
98
101
99
102
103
101
104
102
105
103
106
107
105
108
106
109
107
110
111
109
112
110
113
111
114
115
113
116
114
117
115
118
119
117
120
118
121
119
122
123
121
124
122
125
123
126
127
125
128
126
129
127
130
131
129
132
130
133
131
134
135
133
136
134
137
135
138
139
137
140
138
141
139
142
143
141
144
142
145
143
146
147
145
148
146
149
147
150
151
149
152
150
153
151
154
155
153
156
154
157
155
158
159
157
160
158
161
159
162
163
161
164
162
165
163
166
167
165
168
166
169
167
170
171
169
172
170
173
171
174
175
173
176
174
177
175
178
179
177
180
178
181
179
182
183
181
184
182
185
183
186
187
185
188
186
189
187
190
191
189
192
190
193
191
194
195
193
196
194
197
195
198
199
197
200
198
201
199
202
203
201
204
202
205
203
206
207
205
208
206
209
207
210
211
209
212
210
213
211
214
215
213
216
214
217
215
218
219
217
220
218
221
219
222
223
221
224
222
225
223
226
227
225
228
226
229
227
230
231
229
232
230
233
231
234
235
233
236
234
237
235
238
239
237
240
238
241
239
242
243
241
244
242
245
243
246
247
245
248
246
249
247
250
251
249
252
250
253
251
254
255
253
256
254
257
255
258
259
257
260
258
261
259
262
263
261
264
262
265
263
266
267
265
268
266
269
267
270
271
269
272
270
273
271
274
275
273
276
274
277
275
278
279
277
280
278
281
279
282
283
281
284
282
285
283
286
287
285
288
286
289
287
290
291
289
292
290
293
291
294
295
293
296
294
297
295
298
299
297
300
298
301
299
302
303
301
304
302
305
303
306
307
305
308
306
309
307
310
311
309
312
310
313
311
314
315
313
316
314
317
315
318
319
317
320
318
321
319
322
323
321
324
322
325
323
326
327
325
326
327
)
// ************************************************************************* //

View file

@ -0,0 +1,854 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.5-dev |
| \\ / A nd | Revision: 1418 |
| \\/ M anipulation | Web: http://www.OpenFOAM.org |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class vectorField;
location "constant/polyMesh";
object points;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
830
(
(0.2995276714 0.21 0.02533396929)
(0.2995276714 0.19 0.02533396929)
(0.6 0.19 0.02533396929)
(0.5949921279 0.19 0.02533396929)
(0.5899842557 0.19 0.02533396929)
(0.5849763836 0.19 0.02533396929)
(0.5799685114 0.19 0.02533396929)
(0.5749606393 0.19 0.02533396929)
(0.5699527671 0.19 0.02533396929)
(0.564944895 0.19 0.02533396929)
(0.5599370229 0.19 0.02533396929)
(0.5549291507 0.19 0.02533396929)
(0.5499212786 0.19 0.02533396929)
(0.5449134064 0.19 0.02533396929)
(0.5399055343 0.19 0.02533396929)
(0.5348976621 0.19 0.02533396929)
(0.52988979 0.19 0.02533396929)
(0.5248819179 0.19 0.02533396929)
(0.5198740457 0.19 0.02533396929)
(0.5148661736 0.19 0.02533396929)
(0.5098583014 0.19 0.02533396929)
(0.5048504293 0.19 0.02533396929)
(0.4998425571 0.19 0.02533396929)
(0.494834685 0.19 0.02533396929)
(0.4898268129 0.19 0.02533396929)
(0.4848189407 0.19 0.02533396929)
(0.4798110686 0.19 0.02533396929)
(0.4748031964 0.19 0.02533396929)
(0.4697953243 0.19 0.02533396929)
(0.4647874521 0.19 0.02533396929)
(0.45977958 0.19 0.02533396929)
(0.4547717078 0.19 0.02533396929)
(0.4497638357 0.19 0.02533396929)
(0.4447559636 0.19 0.02533396929)
(0.4397480914 0.19 0.02533396929)
(0.4347402193 0.19 0.02533396929)
(0.4297323471 0.19 0.02533396929)
(0.424724475 0.19 0.02533396929)
(0.4197166028 0.19 0.02533396929)
(0.4147087307 0.19 0.02533396929)
(0.4097008585 0.19 0.02533396929)
(0.4046929864 0.19 0.02533396929)
(0.3996851143 0.19 0.02533396929)
(0.3946772421 0.19 0.02533396929)
(0.38966937 0.19 0.02533396929)
(0.3846614978 0.19 0.02533396929)
(0.3796536257 0.19 0.02533396929)
(0.3746457536 0.19 0.02533396929)
(0.3696378814 0.19 0.02533396929)
(0.3646300093 0.19 0.02533396929)
(0.3596221371 0.19 0.02533396929)
(0.354614265 0.19 0.02533396929)
(0.3496063928 0.19 0.02533396929)
(0.3445985207 0.19 0.02533396929)
(0.3395906485 0.19 0.02533396929)
(0.3345827764 0.19 0.02533396929)
(0.3295749043 0.19 0.02533396929)
(0.3245670321 0.19 0.02533396929)
(0.31955916 0.19 0.02533396929)
(0.3145512878 0.19 0.02533396929)
(0.3095434157 0.19 0.02533396929)
(0.3045355435 0.19 0.02533396929)
(0.6 0.2 0.02533396929)
(0.6 0.195 0.02533396929)
(0.6 0.21 0.02533396929)
(0.6 0.205 0.02533396929)
(0.3045355435 0.21 0.02533396929)
(0.3095434157 0.21 0.02533396929)
(0.3145512878 0.21 0.02533396929)
(0.31955916 0.21 0.02533396929)
(0.3245670321 0.21 0.02533396929)
(0.3295749043 0.21 0.02533396929)
(0.3345827764 0.21 0.02533396929)
(0.3395906485 0.21 0.02533396929)
(0.3445985207 0.21 0.02533396929)
(0.3496063928 0.21 0.02533396929)
(0.354614265 0.21 0.02533396929)
(0.3596221371 0.21 0.02533396929)
(0.3646300093 0.21 0.02533396929)
(0.3696378814 0.21 0.02533396929)
(0.3746457536 0.21 0.02533396929)
(0.3796536257 0.21 0.02533396929)
(0.3846614978 0.21 0.02533396929)
(0.38966937 0.21 0.02533396929)
(0.3946772421 0.21 0.02533396929)
(0.3996851143 0.21 0.02533396929)
(0.4046929864 0.21 0.02533396929)
(0.4097008585 0.21 0.02533396929)
(0.4147087307 0.21 0.02533396929)
(0.4197166028 0.21 0.02533396929)
(0.424724475 0.21 0.02533396929)
(0.4297323471 0.21 0.02533396929)
(0.4347402193 0.21 0.02533396929)
(0.4397480914 0.21 0.02533396929)
(0.4447559636 0.21 0.02533396929)
(0.4497638357 0.21 0.02533396929)
(0.4547717078 0.21 0.02533396929)
(0.45977958 0.21 0.02533396929)
(0.4647874521 0.21 0.02533396929)
(0.4697953243 0.21 0.02533396929)
(0.4748031964 0.21 0.02533396929)
(0.4798110686 0.21 0.02533396929)
(0.4848189407 0.21 0.02533396929)
(0.4898268129 0.21 0.02533396929)
(0.494834685 0.21 0.02533396929)
(0.4998425571 0.21 0.02533396929)
(0.5048504293 0.21 0.02533396929)
(0.5098583014 0.21 0.02533396929)
(0.5148661736 0.21 0.02533396929)
(0.5198740457 0.21 0.02533396929)
(0.5248819179 0.21 0.02533396929)
(0.52988979 0.21 0.02533396929)
(0.5348976621 0.21 0.02533396929)
(0.5399055343 0.21 0.02533396929)
(0.5449134064 0.21 0.02533396929)
(0.5499212786 0.21 0.02533396929)
(0.5549291507 0.21 0.02533396929)
(0.5599370229 0.21 0.02533396929)
(0.564944895 0.21 0.02533396929)
(0.5699527671 0.21 0.02533396929)
(0.5749606393 0.21 0.02533396929)
(0.5799685114 0.21 0.02533396929)
(0.5849763836 0.21 0.02533396929)
(0.5899842557 0.21 0.02533396929)
(0.5949921279 0.21 0.02533396929)
(0.2489897949 0.21 0.02533396929)
(0.249989791 0.21 0.02533396929)
(0.2510622915 0.21 0.02533396929)
(0.252212553 0.21 0.02533396929)
(0.2534462136 0.21 0.02533396929)
(0.2547693201 0.21 0.02533396929)
(0.2561883578 0.21 0.02533396929)
(0.2577102821 0.21 0.02533396929)
(0.2593425528 0.21 0.02533396929)
(0.2610931704 0.21 0.02533396929)
(0.2629707156 0.21 0.02533396929)
(0.2649843912 0.21 0.02533396929)
(0.2671440674 0.21 0.02533396929)
(0.2694603298 0.21 0.02533396929)
(0.2719445316 0.21 0.02533396929)
(0.2746088492 0.21 0.02533396929)
(0.2774663417 0.21 0.02533396929)
(0.2805310153 0.21 0.02533396929)
(0.2838178915 0.21 0.02533396929)
(0.2873430809 0.21 0.02533396929)
(0.2911238624 0.21 0.02533396929)
(0.2951787675 0.21 0.02533396929)
(0.2489897949 0.19 0.02533396929)
(0.2951787675 0.19 0.02533396929)
(0.2911238624 0.19 0.02533396929)
(0.2873430809 0.19 0.02533396929)
(0.2838178915 0.19 0.02533396929)
(0.2805310153 0.19 0.02533396929)
(0.2774663417 0.19 0.02533396929)
(0.2746088492 0.19 0.02533396929)
(0.2719445316 0.19 0.02533396929)
(0.2694603298 0.19 0.02533396929)
(0.2671440674 0.19 0.02533396929)
(0.2649843912 0.19 0.02533396929)
(0.2629707156 0.19 0.02533396929)
(0.2610931704 0.19 0.02533396929)
(0.2593425528 0.19 0.02533396929)
(0.2577102821 0.19 0.02533396929)
(0.2561883578 0.19 0.02533396929)
(0.2547693201 0.19 0.02533396929)
(0.2534462136 0.19 0.02533396929)
(0.252212553 0.19 0.02533396929)
(0.2510622915 0.19 0.02533396929)
(0.249989791 0.19 0.02533396929)
(0.2489897949 0.195 0.02533396929)
(0.2489897949 0.2 0.02533396929)
(0.2489897949 0.205 0.02533396929)
(0.249989791 0.195 0.02533396929)
(0.2510622915 0.195 0.02533396929)
(0.252212553 0.195 0.02533396929)
(0.2534462136 0.195 0.02533396929)
(0.2547693201 0.195 0.02533396929)
(0.2561883578 0.195 0.02533396929)
(0.2577102821 0.195 0.02533396929)
(0.2593425528 0.195 0.02533396929)
(0.2610931704 0.195 0.02533396929)
(0.2629707156 0.195 0.02533396929)
(0.2649843912 0.195 0.02533396929)
(0.2671440674 0.195 0.02533396929)
(0.2694603298 0.195 0.02533396929)
(0.2719445316 0.195 0.02533396929)
(0.2746088492 0.195 0.02533396929)
(0.2774663417 0.195 0.02533396929)
(0.2805310153 0.195 0.02533396929)
(0.2838178915 0.195 0.02533396929)
(0.2873430809 0.195 0.02533396929)
(0.2911238624 0.195 0.02533396929)
(0.2951787675 0.195 0.02533396929)
(0.2995276714 0.195 0.02533396929)
(0.3045355435 0.195 0.02533396929)
(0.3095434157 0.195 0.02533396929)
(0.3145512878 0.195 0.02533396929)
(0.31955916 0.195 0.02533396929)
(0.3245670321 0.195 0.02533396929)
(0.3295749043 0.195 0.02533396929)
(0.3345827764 0.195 0.02533396929)
(0.3395906485 0.195 0.02533396929)
(0.3445985207 0.195 0.02533396929)
(0.3496063928 0.195 0.02533396929)
(0.354614265 0.195 0.02533396929)
(0.3596221371 0.195 0.02533396929)
(0.3646300093 0.195 0.02533396929)
(0.3696378814 0.195 0.02533396929)
(0.3746457536 0.195 0.02533396929)
(0.3796536257 0.195 0.02533396929)
(0.3846614978 0.195 0.02533396929)
(0.38966937 0.195 0.02533396929)
(0.3946772421 0.195 0.02533396929)
(0.3996851143 0.195 0.02533396929)
(0.4046929864 0.195 0.02533396929)
(0.4097008585 0.195 0.02533396929)
(0.4147087307 0.195 0.02533396929)
(0.4197166028 0.195 0.02533396929)
(0.424724475 0.195 0.02533396929)
(0.4297323471 0.195 0.02533396929)
(0.4347402193 0.195 0.02533396929)
(0.4397480914 0.195 0.02533396929)
(0.4447559636 0.195 0.02533396929)
(0.4497638357 0.195 0.02533396929)
(0.4547717078 0.195 0.02533396929)
(0.45977958 0.195 0.02533396929)
(0.4647874521 0.195 0.02533396929)
(0.4697953243 0.195 0.02533396929)
(0.4748031964 0.195 0.02533396929)
(0.4798110686 0.195 0.02533396929)
(0.4848189407 0.195 0.02533396929)
(0.4898268129 0.195 0.02533396929)
(0.494834685 0.195 0.02533396929)
(0.4998425571 0.195 0.02533396929)
(0.5048504293 0.195 0.02533396929)
(0.5098583014 0.195 0.02533396929)
(0.5148661736 0.195 0.02533396929)
(0.5198740457 0.195 0.02533396929)
(0.5248819179 0.195 0.02533396929)
(0.52988979 0.195 0.02533396929)
(0.5348976621 0.195 0.02533396929)
(0.5399055343 0.195 0.02533396929)
(0.5449134064 0.195 0.02533396929)
(0.5499212786 0.195 0.02533396929)
(0.5549291507 0.195 0.02533396929)
(0.5599370229 0.195 0.02533396929)
(0.564944895 0.195 0.02533396929)
(0.5699527671 0.195 0.02533396929)
(0.5749606393 0.195 0.02533396929)
(0.5799685114 0.195 0.02533396929)
(0.5849763836 0.195 0.02533396929)
(0.5899842557 0.195 0.02533396929)
(0.5949921279 0.195 0.02533396929)
(0.249989791 0.2 0.02533396929)
(0.2510622915 0.2 0.02533396929)
(0.252212553 0.2 0.02533396929)
(0.2534462136 0.2 0.02533396929)
(0.2547693201 0.2 0.02533396929)
(0.2561883578 0.2 0.02533396929)
(0.2577102821 0.2 0.02533396929)
(0.2593425528 0.2 0.02533396929)
(0.2610931704 0.2 0.02533396929)
(0.2629707156 0.2 0.02533396929)
(0.2649843912 0.2 0.02533396929)
(0.2671440674 0.2 0.02533396929)
(0.2694603298 0.2 0.02533396929)
(0.2719445316 0.2 0.02533396929)
(0.2746088492 0.2 0.02533396929)
(0.2774663417 0.2 0.02533396929)
(0.2805310153 0.2 0.02533396929)
(0.2838178915 0.2 0.02533396929)
(0.2873430809 0.2 0.02533396929)
(0.2911238624 0.2 0.02533396929)
(0.2951787675 0.2 0.02533396929)
(0.2995276714 0.2 0.02533396929)
(0.3045355435 0.2 0.02533396929)
(0.3095434157 0.2 0.02533396929)
(0.3145512878 0.2 0.02533396929)
(0.31955916 0.2 0.02533396929)
(0.3245670321 0.2 0.02533396929)
(0.3295749043 0.2 0.02533396929)
(0.3345827764 0.2 0.02533396929)
(0.3395906485 0.2 0.02533396929)
(0.3445985207 0.2 0.02533396929)
(0.3496063928 0.2 0.02533396929)
(0.354614265 0.2 0.02533396929)
(0.3596221371 0.2 0.02533396929)
(0.3646300093 0.2 0.02533396929)
(0.3696378814 0.2 0.02533396929)
(0.3746457536 0.2 0.02533396929)
(0.3796536257 0.2 0.02533396929)
(0.3846614978 0.2 0.02533396929)
(0.38966937 0.2 0.02533396929)
(0.3946772421 0.2 0.02533396929)
(0.3996851143 0.2 0.02533396929)
(0.4046929864 0.2 0.02533396929)
(0.4097008585 0.2 0.02533396929)
(0.4147087307 0.2 0.02533396929)
(0.4197166028 0.2 0.02533396929)
(0.424724475 0.2 0.02533396929)
(0.4297323471 0.2 0.02533396929)
(0.4347402193 0.2 0.02533396929)
(0.4397480914 0.2 0.02533396929)
(0.4447559636 0.2 0.02533396929)
(0.4497638357 0.2 0.02533396929)
(0.4547717078 0.2 0.02533396929)
(0.45977958 0.2 0.02533396929)
(0.4647874521 0.2 0.02533396929)
(0.4697953243 0.2 0.02533396929)
(0.4748031964 0.2 0.02533396929)
(0.4798110686 0.2 0.02533396929)
(0.4848189407 0.2 0.02533396929)
(0.4898268129 0.2 0.02533396929)
(0.494834685 0.2 0.02533396929)
(0.4998425571 0.2 0.02533396929)
(0.5048504293 0.2 0.02533396929)
(0.5098583014 0.2 0.02533396929)
(0.5148661736 0.2 0.02533396929)
(0.5198740457 0.2 0.02533396929)
(0.5248819179 0.2 0.02533396929)
(0.52988979 0.2 0.02533396929)
(0.5348976621 0.2 0.02533396929)
(0.5399055343 0.2 0.02533396929)
(0.5449134064 0.2 0.02533396929)
(0.5499212786 0.2 0.02533396929)
(0.5549291507 0.2 0.02533396929)
(0.5599370229 0.2 0.02533396929)
(0.564944895 0.2 0.02533396929)
(0.5699527671 0.2 0.02533396929)
(0.5749606393 0.2 0.02533396929)
(0.5799685114 0.2 0.02533396929)
(0.5849763836 0.2 0.02533396929)
(0.5899842557 0.2 0.02533396929)
(0.5949921279 0.2 0.02533396929)
(0.249989791 0.205 0.02533396929)
(0.2510622915 0.205 0.02533396929)
(0.252212553 0.205 0.02533396929)
(0.2534462136 0.205 0.02533396929)
(0.2547693201 0.205 0.02533396929)
(0.2561883578 0.205 0.02533396929)
(0.2577102821 0.205 0.02533396929)
(0.2593425528 0.205 0.02533396929)
(0.2610931704 0.205 0.02533396929)
(0.2629707156 0.205 0.02533396929)
(0.2649843912 0.205 0.02533396929)
(0.2671440674 0.205 0.02533396929)
(0.2694603298 0.205 0.02533396929)
(0.2719445316 0.205 0.02533396929)
(0.2746088492 0.205 0.02533396929)
(0.2774663417 0.205 0.02533396929)
(0.2805310153 0.205 0.02533396929)
(0.2838178915 0.205 0.02533396929)
(0.2873430809 0.205 0.02533396929)
(0.2911238624 0.205 0.02533396929)
(0.2951787675 0.205 0.02533396929)
(0.2995276714 0.205 0.02533396929)
(0.3045355435 0.205 0.02533396929)
(0.3095434157 0.205 0.02533396929)
(0.3145512878 0.205 0.02533396929)
(0.31955916 0.205 0.02533396929)
(0.3245670321 0.205 0.02533396929)
(0.3295749043 0.205 0.02533396929)
(0.3345827764 0.205 0.02533396929)
(0.3395906485 0.205 0.02533396929)
(0.3445985207 0.205 0.02533396929)
(0.3496063928 0.205 0.02533396929)
(0.354614265 0.205 0.02533396929)
(0.3596221371 0.205 0.02533396929)
(0.3646300093 0.205 0.02533396929)
(0.3696378814 0.205 0.02533396929)
(0.3746457536 0.205 0.02533396929)
(0.3796536257 0.205 0.02533396929)
(0.3846614978 0.205 0.02533396929)
(0.38966937 0.205 0.02533396929)
(0.3946772421 0.205 0.02533396929)
(0.3996851143 0.205 0.02533396929)
(0.4046929864 0.205 0.02533396929)
(0.4097008585 0.205 0.02533396929)
(0.4147087307 0.205 0.02533396929)
(0.4197166028 0.205 0.02533396929)
(0.424724475 0.205 0.02533396929)
(0.4297323471 0.205 0.02533396929)
(0.4347402193 0.205 0.02533396929)
(0.4397480914 0.205 0.02533396929)
(0.4447559636 0.205 0.02533396929)
(0.4497638357 0.205 0.02533396929)
(0.4547717078 0.205 0.02533396929)
(0.45977958 0.205 0.02533396929)
(0.4647874521 0.205 0.02533396929)
(0.4697953243 0.205 0.02533396929)
(0.4748031964 0.205 0.02533396929)
(0.4798110686 0.205 0.02533396929)
(0.4848189407 0.205 0.02533396929)
(0.4898268129 0.205 0.02533396929)
(0.494834685 0.205 0.02533396929)
(0.4998425571 0.205 0.02533396929)
(0.5048504293 0.205 0.02533396929)
(0.5098583014 0.205 0.02533396929)
(0.5148661736 0.205 0.02533396929)
(0.5198740457 0.205 0.02533396929)
(0.5248819179 0.205 0.02533396929)
(0.52988979 0.205 0.02533396929)
(0.5348976621 0.205 0.02533396929)
(0.5399055343 0.205 0.02533396929)
(0.5449134064 0.205 0.02533396929)
(0.5499212786 0.205 0.02533396929)
(0.5549291507 0.205 0.02533396929)
(0.5599370229 0.205 0.02533396929)
(0.564944895 0.205 0.02533396929)
(0.5699527671 0.205 0.02533396929)
(0.5749606393 0.205 0.02533396929)
(0.5799685114 0.205 0.02533396929)
(0.5849763836 0.205 0.02533396929)
(0.5899842557 0.205 0.02533396929)
(0.5949921279 0.205 0.02533396929)
(0.2995276714 0.21 -0.02533396929)
(0.2995276714 0.19 -0.02533396929)
(0.6 0.19 -0.02533396929)
(0.5949921279 0.19 -0.02533396929)
(0.5899842557 0.19 -0.02533396929)
(0.5849763836 0.19 -0.02533396929)
(0.5799685114 0.19 -0.02533396929)
(0.5749606393 0.19 -0.02533396929)
(0.5699527671 0.19 -0.02533396929)
(0.564944895 0.19 -0.02533396929)
(0.5599370229 0.19 -0.02533396929)
(0.5549291507 0.19 -0.02533396929)
(0.5499212786 0.19 -0.02533396929)
(0.5449134064 0.19 -0.02533396929)
(0.5399055343 0.19 -0.02533396929)
(0.5348976621 0.19 -0.02533396929)
(0.52988979 0.19 -0.02533396929)
(0.5248819179 0.19 -0.02533396929)
(0.5198740457 0.19 -0.02533396929)
(0.5148661736 0.19 -0.02533396929)
(0.5098583014 0.19 -0.02533396929)
(0.5048504293 0.19 -0.02533396929)
(0.4998425571 0.19 -0.02533396929)
(0.494834685 0.19 -0.02533396929)
(0.4898268129 0.19 -0.02533396929)
(0.4848189407 0.19 -0.02533396929)
(0.4798110686 0.19 -0.02533396929)
(0.4748031964 0.19 -0.02533396929)
(0.4697953243 0.19 -0.02533396929)
(0.4647874521 0.19 -0.02533396929)
(0.45977958 0.19 -0.02533396929)
(0.4547717078 0.19 -0.02533396929)
(0.4497638357 0.19 -0.02533396929)
(0.4447559636 0.19 -0.02533396929)
(0.4397480914 0.19 -0.02533396929)
(0.4347402193 0.19 -0.02533396929)
(0.4297323471 0.19 -0.02533396929)
(0.424724475 0.19 -0.02533396929)
(0.4197166028 0.19 -0.02533396929)
(0.4147087307 0.19 -0.02533396929)
(0.4097008585 0.19 -0.02533396929)
(0.4046929864 0.19 -0.02533396929)
(0.3996851143 0.19 -0.02533396929)
(0.3946772421 0.19 -0.02533396929)
(0.38966937 0.19 -0.02533396929)
(0.3846614978 0.19 -0.02533396929)
(0.3796536257 0.19 -0.02533396929)
(0.3746457536 0.19 -0.02533396929)
(0.3696378814 0.19 -0.02533396929)
