Bugfix: formatting

This commit is contained in:
Hrvoje Jasak 2015-04-29 13:58:36 +01:00 committed by Dominik Christ
parent a863a5fc19
commit c080289664

View file

@ -33,56 +33,55 @@ Tr = 170 C; activation energy: E0 = 48.2 kJ/mol; WLF-shift parameters: C1 = 14.3
rheology
{
type multiMode;
type multiMode;
models
(
first
{
type PTT-Exponential;
rho rho [1 -3 0 0 0 0 0] 850;
etaS etaS [1 -1 -1 0 0 0 0] 0.0;
etaP etaP [1 -1 -1 0 0 0 0] 280.43457;
lambda lambda [0 0 1 0 0 0 0] 3.8946e-3;
epsilon epsilon [0 0 0 0 0 0 0] 0.3;
zeta zeta [0 0 0 0 0 0 0] 0.08;
}
models
(
first
{
type PTT-Exponential;
rho rho [1 -3 0 0 0 0 0] 850;
etaS etaS [1 -1 -1 0 0 0 0] 0.0;
etaP etaP [1 -1 -1 0 0 0 0] 280.43457;
lambda lambda [0 0 1 0 0 0 0] 3.8946e-3;
epsilon epsilon [0 0 0 0 0 0 0] 0.3;
zeta zeta [0 0 0 0 0 0 0] 0.08;
}
second
{
type PTT-Exponential;
rho rho [1 -3 0 0 0 0 0] 850;
etaS etaS [1 -1 -1 0 0 0 0] 0.0;
etaP etaP [1 -1 -1 0 0 0 0] 810.4203;
lambda lambda [0 0 1 0 0 0 0] 5.1390e-2;
epsilon epsilon [0 0 0 0 0 0 0] 0.2;
zeta zeta [0 0 0 0 0 0 0] 0.08;
}
second
{
type PTT-Exponential;
rho rho [1 -3 0 0 0 0 0] 850;
etaS etaS [1 -1 -1 0 0 0 0] 0.0;
etaP etaP [1 -1 -1 0 0 0 0] 810.4203;
lambda lambda [0 0 1 0 0 0 0] 5.1390e-2;
epsilon epsilon [0 0 0 0 0 0 0] 0.2;
zeta zeta [0 0 0 0 0 0 0] 0.08;
}
third
{
type PTT-Exponential;
rho rho [1 -3 0 0 0 0 0] 850;
etaS etaS [1 -1 -1 0 0 0 0] 0.0;
etaP etaP [1 -1 -1 0 0 0 0] 1678.6357;
lambda lambda [0 0 1 0 0 0 0] 5.0349e-1;
epsilon epsilon [0 0 0 0 0 0 0] 0.02;
zeta zeta [0 0 0 0 0 0 0] 0.08;
}
fourth
{
type PTT-Exponential;
rho rho [1 -3 0 0 0 0 0] 850;
etaS etaS [1 -1 -1 0 0 0 0] 0.0;
etaP etaP [1 -1 -1 0 0 0 0] 1381.0029;
lambda lambda [0 0 1 0 0 0 0] 4.5911e0;
epsilon epsilon [0 0 0 0 0 0 0] 0.02;
zeta zeta [0 0 0 0 0 0 0] 0.08;
}
);
third
{
type PTT-Exponential;
rho rho [1 -3 0 0 0 0 0] 850;
etaS etaS [1 -1 -1 0 0 0 0] 0.0;
etaP etaP [1 -1 -1 0 0 0 0] 1678.6357;
lambda lambda [0 0 1 0 0 0 0] 5.0349e-1;
epsilon epsilon [0 0 0 0 0 0 0] 0.02;
zeta zeta [0 0 0 0 0 0 0] 0.08;
}
fourth
{
type PTT-Exponential;
rho rho [1 -3 0 0 0 0 0] 850;
etaS etaS [1 -1 -1 0 0 0 0] 0.0;
etaP etaP [1 -1 -1 0 0 0 0] 1381.0029;
lambda lambda [0 0 1 0 0 0 0] 4.5911e0;
epsilon epsilon [0 0 0 0 0 0 0] 0.02;
zeta zeta [0 0 0 0 0 0 0] 0.08;
}
);
}
// ************************************************************************* //