This repository has been archived on 2023-11-20. You can view files and clone it, but cannot push or open issues or pull requests.
foam-extend4.1-coherent-io/tutorials/immersedBoundary/cylinderInSquarePotential/constant/triSurface/ibCylinder.ftr

211 lines
3.6 KiB
Text
Raw Normal View History

1
(
cylinder
empty
)
96
(
(0.176776 -0.176776 0)
(0.176776 0.176776 0)
(-0.176776 0.176776 0)
(-0.176776 -0.176776 0)
(0.241481 -0.064705 0)
(0.241481 0.064705 0)
(0.064705 0.241481 0)
(-0.064705 0.241481 0)
(-0.241481 0.064705 0)
(-0.241481 -0.064705 0)
(0.064705 -0.241481 0)
(-0.064705 -0.241481 0)
(0.216506 -0.125 0)
(0.216506 0.125 0)
(0.125 0.216506 0)
(-0.125 0.216506 0)
(-0.216506 0.125 0)
(-0.216506 -0.125 0)
(0.125 -0.216506 0)
(-0.125 -0.216506 0)
(0.247861 -0.0326315 0)
(0.247861 0.0326315 0)
(0.0326315 0.247861 0)
(-0.0326315 0.247861 0)
(-0.247861 0.0326315 0)
(-0.247861 -0.0326315 0)
(0.0326315 -0.247861 0)
(-0.0326315 -0.247861 0)
(0.25 8.32665e-17 0)
(-8.32665e-17 0.25 0)
(-0.25 -8.32665e-17 0)
(8.32665e-17 -0.25 0)
(0.198338 -0.152191 0)
(0.198338 0.152191 0)
(0.152191 0.198338 0)
(-0.152191 0.198338 0)
(-0.198338 0.152191 0)
(-0.198338 -0.152191 0)
(0.152191 -0.198338 0)
(-0.152191 -0.198338 0)
(0.23097 -0.095671 0)
(0.23097 0.095671 0)
(0.095671 0.23097 0)
(-0.095671 0.23097 0)
(-0.23097 0.095671 0)
(-0.23097 -0.095671 0)
(0.095671 -0.23097 0)
(-0.095671 -0.23097 0)
(0.176776 -0.176776 0.1)
(0.176776 0.176776 0.1)
(-0.176776 0.176776 0.1)
(-0.176776 -0.176776 0.1)
(0.241481 -0.064705 0.1)
(0.241481 0.064705 0.1)
(0.064705 0.241481 0.1)
(-0.064705 0.241481 0.1)
(-0.241481 0.064705 0.1)
(-0.241481 -0.064705 0.1)
(0.064705 -0.241481 0.1)
(-0.064705 -0.241481 0.1)
(0.216506 -0.125 0.1)
(0.216506 0.125 0.1)
(0.125 0.216506 0.1)
(-0.125 0.216506 0.1)
(-0.216506 0.125 0.1)
(-0.216506 -0.125 0.1)
(0.125 -0.216506 0.1)
(-0.125 -0.216506 0.1)
(0.247861 -0.0326315 0.1)
(0.247861 0.0326315 0.1)
(0.0326315 0.247861 0.1)
(-0.0326315 0.247861 0.1)
(-0.247861 0.0326315 0.1)
(-0.247861 -0.0326315 0.1)
(0.0326315 -0.247861 0.1)
(-0.0326315 -0.247861 0.1)
(0.25 -8.32665e-17 0.1)
(8.32665e-17 0.25 0.1)
(-0.25 8.32665e-17 0.1)
(-8.32665e-17 -0.25 0.1)
(0.198338 -0.152191 0.1)
(0.198338 0.152191 0.1)
(0.152191 0.198338 0.1)
(-0.152191 0.198338 0.1)
(-0.198338 0.152191 0.1)
(-0.198338 -0.152191 0.1)
(0.152191 -0.198338 0.1)
(-0.152191 -0.198338 0.1)
(0.23097 -0.095671 0.1)
(0.23097 0.095671 0.1)
(0.095671 0.23097 0.1)
(-0.095671 0.23097 0.1)
(-0.23097 0.095671 0.1)
(-0.23097 -0.095671 0.1)
(0.095671 -0.23097 0.1)
(-0.095671 -0.23097 0.1)
)
96
(
((0 32 80) 0)
((80 48 0) 0)
((32 12 60) 0)
((60 80 32) 0)
((12 40 88) 0)
((88 60 12) 0)
((40 4 52) 0)
((52 88 40) 0)
((4 20 68) 0)
((68 52 4) 0)
((76 68 20) 0)
((20 28 76) 0)
((28 21 69) 0)
((69 76 28) 0)
((21 5 53) 0)
((53 69 21) 0)
((5 41 89) 0)
((89 53 5) 0)
((41 13 61) 0)
((61 89 41) 0)
((13 33 81) 0)
((81 61 13) 0)
((33 1 49) 0)
((49 81 33) 0)
((1 34 82) 0)
((82 49 1) 0)
((34 14 62) 0)
((62 82 34) 0)
((14 42 90) 0)
((90 62 14) 0)
((42 6 54) 0)
((54 90 42) 0)
((6 22 70) 0)
((70 54 6) 0)
((77 70 22) 0)
((22 29 77) 0)
((29 23 71) 0)
((71 77 29) 0)
((23 7 55) 0)
((55 71 23) 0)
((7 43 91) 0)
((91 55 7) 0)
((43 15 63) 0)
((63 91 43) 0)
((15 35 83) 0)
((83 63 15) 0)
((35 2 50) 0)
((50 83 35) 0)
((2 36 84) 0)
((84 50 2) 0)
((36 16 64) 0)
((64 84 36) 0)
((16 44 92) 0)
((92 64 16) 0)
((44 8 56) 0)
((56 92 44) 0)
((8 24 72) 0)
((72 56 8) 0)
((78 72 24) 0)
((24 30 78) 0)
((30 25 73) 0)
((73 78 30) 0)
((25 9 57) 0)
((57 73 25) 0)
((9 45 93) 0)
((93 57 9) 0)
((45 17 65) 0)
((65 93 45) 0)
((17 37 85) 0)
((85 65 17) 0)
((37 3 51) 0)
((51 85 37) 0)
((0 48 86) 0)
((86 38 0) 0)
((38 86 66) 0)
((66 18 38) 0)
((18 66 94) 0)
((94 46 18) 0)
((46 94 58) 0)
((58 10 46) 0)
((10 58 74) 0)
((74 26 10) 0)
((31 26 74) 0)
((74 79 31) 0)
((79 75 27) 0)
((27 31 79) 0)
((27 75 59) 0)
((59 11 27) 0)
((11 59 95) 0)
((95 47 11) 0)
((47 95 67) 0)
((67 19 47) 0)
((19 67 87) 0)
((87 39 19) 0)
((39 87 51) 0)
((51 3 39) 0)
)