This repository has been archived on 2023-11-20. You can view files and clone it, but cannot push or open issues or pull requests.
foam-extend4.1-coherent-io/tutorials/immersedBoundary/porousBumpChannelIb/constant/triSurface/porousBumpChannel.ftr

1063 lines
23 KiB
Text
Raw Normal View History

1
(
topAndBottom
empty
)
524
(
(-6.66134e-18 -0.018 -0.001)
(-6.66134e-18 -0.018 0.001)
(-6.66134e-18 0.018 0.001)
(-6.66134e-18 0.018 -0.001)
(-0.000630504 -0.0179931 -0.001)
(-0.000630504 -0.0179931 0.001)
(0.000630504 -0.0179931 -0.001)
(0.000630504 -0.0179931 0.001)
(-0.000630504 0.0179931 0.001)
(-0.000630504 0.0179931 -0.001)
(0.000630504 0.0179931 0.001)
(0.000630504 0.0179931 -0.001)
(-0.00126071 -0.0179726 -0.001)
(-0.00126071 -0.0179726 0.001)
(0.00126071 -0.0179726 -0.001)
(0.00126071 -0.0179726 0.001)
(-0.00126071 0.0179726 0.001)
(-0.00126071 0.0179726 -0.001)
(0.00126071 0.0179726 0.001)
(0.00126071 0.0179726 -0.001)
(-0.00189032 -0.0179383 -0.001)
(-0.00189032 -0.0179383 0.001)
(0.00189032 -0.0179383 -0.001)
(0.00189032 -0.0179383 0.001)
(-0.00189032 0.0179383 0.001)
(-0.00189032 0.0179383 -0.001)
(0.00189032 0.0179383 0.001)
(0.00189032 0.0179383 -0.001)
(-0.00251904 -0.0178904 -0.001)
(-0.00251904 -0.0178904 0.001)
(0.00251904 -0.0178904 -0.001)
(0.00251904 -0.0178904 0.001)
(-0.00251904 0.0178904 0.001)
(-0.00251904 0.0178904 -0.001)
(0.00251904 0.0178904 0.001)
(0.00251904 0.0178904 -0.001)
(-0.00314656 -0.0178288 -0.001)
(-0.00314656 -0.0178288 0.001)
(0.00314656 -0.0178288 -0.001)
(0.00314656 -0.0178288 0.001)
(-0.00314656 0.0178288 0.001)
(-0.00314656 0.0178288 -0.001)
(0.00314656 0.0178288 0.001)
(0.00314656 0.0178288 -0.001)
(-0.0037726 -0.0177536 -0.001)
(-0.0037726 -0.0177536 0.001)
(0.0037726 -0.0177536 -0.001)
(0.0037726 -0.0177536 0.001)
(-0.0037726 0.0177536 0.001)
(-0.0037726 0.0177536 -0.001)
(0.0037726 0.0177536 0.001)
(0.0037726 0.0177536 -0.001)
(-0.00439685 -0.0176647 -0.001)
(-0.00439685 -0.0176647 0.001)
(0.00439685 -0.0176647 -0.001)
(0.00439685 -0.0176647 0.001)
(-0.00439685 0.0176647 0.001)
(-0.00439685 0.0176647 -0.001)
(0.00439685 0.0176647 0.001)
(0.00439685 0.0176647 -0.001)
(-0.00501903 -0.0175624 -0.001)
(-0.00501903 -0.0175624 0.001)
(0.00501903 -0.0175624 -0.001)
(0.00501903 -0.0175624 0.001)
(-0.00501903 0.0175624 0.001)
(-0.00501903 0.0175624 -0.001)
(0.00501903 0.0175624 0.001)
(0.00501903 0.0175624 -0.001)
(-0.00563883 -0.0174465 -0.001)
(-0.00563883 -0.0174465 0.001)
(0.00563883 -0.0174465 -0.001)
(0.00563883 -0.0174465 0.001)
(-0.00563883 0.0174465 0.001)
(-0.00563883 0.0174465 -0.001)
(0.00563883 0.0174465 0.001)
(0.00563883 0.0174465 -0.001)
(-0.00625597 -0.0173172 -0.001)
(-0.00625597 -0.0173172 0.001)
(0.00625597 -0.0173172 -0.001)
(0.00625597 -0.0173172 0.001)
(-0.00625597 0.0173172 0.001)
(-0.00625597 0.0173172 -0.001)
(0.00625597 0.0173172 0.001)
(0.00625597 0.0173172 -0.001)
(-0.00687015 -0.0171745 -0.001)
(-0.00687015 -0.0171745 0.001)
(0.00687015 -0.0171745 -0.001)
(0.00687015 -0.0171745 0.001)
(-0.00687015 0.0171745 0.001)
(-0.00687015 0.0171745 -0.001)
(0.00687015 0.0171745 0.001)
(0.00687015 0.0171745 -0.001)
(-0.00748108 -0.0170184 -0.001)
(-0.00748108 -0.0170184 0.001)
(0.00748108 -0.0170184 -0.001)
(0.00748108 -0.0170184 0.001)
(-0.00748108 0.0170184 0.001)
(-0.00748108 0.0170184 -0.001)
(0.00748108 0.0170184 0.001)
(0.00748108 0.0170184 -0.001)
(-0.00808847 -0.0168492 -0.001)
(-0.00808847 -0.0168492 0.001)
(0.00808847 -0.0168492 -0.001)
(0.00808847 -0.0168492 0.001)
(-0.00808847 0.0168492 0.001)
(-0.00808847 0.0168492 -0.001)
(0.00808847 0.0168492 0.001)
(0.00808847 0.0168492 -0.001)
(-0.00869204 -0.0166667 -0.001)
(-0.00869204 -0.0166667 0.001)
(0.00869204 -0.0166667 -0.001)
(0.00869204 -0.0166667 0.001)
(-0.00869204 0.0166667 0.001)
(-0.00869204 0.0166667 -0.001)
(0.00869204 0.0166667 0.001)
(0.00869204 0.0166667 -0.001)
(-0.00929151 -0.0164712 -0.001)
(-0.00929151 -0.0164712 0.001)
(0.00929151 -0.0164712 -0.001)
(0.00929151 -0.0164712 0.001)
(-0.00929151 0.0164712 0.001)
(-0.00929151 0.0164712 -0.001)
(0.00929151 0.0164712 0.001)
(0.00929151 0.0164712 -0.001)
(-0.00988658 -0.0162627 -0.001)
(-0.00988658 -0.0162627 0.001)
(0.00988658 -0.0162627 -0.001)
(0.00988658 -0.0162627 0.001)
(-0.00988658 0.0162627 0.001)
(-0.00988658 0.0162627 -0.001)
(0.00988658 0.0162627 0.001)
(0.00988658 0.0162627 -0.001)
(-0.010477 -0.0160413 -0.001)
(-0.010477 -0.0160413 0.001)
(0.010477 -0.0160413 -0.001)
(0.010477 -0.0160413 0.001)
(-0.010477 0.0160413 0.001)
(-0.010477 0.0160413 -0.001)
(0.010477 0.0160413 0.001)
(0.010477 0.0160413 -0.001)
(-0.0110624 -0.0158071 -0.001)
(-0.0110624 -0.0158071 0.001)
(0.0110624 -0.0158071 -0.001)
(0.0110624 -0.0158071 0.001)
(-0.0110624 0.0158071 0.001)
(-0.0110624 0.0158071 -0.001)
(0.0110624 0.0158071 0.001)
(0.0110624 0.0158071 -0.001)
(-0.0116426 -0.0155603 -0.001)
(-0.0116426 -0.0155603 0.001)
(0.0116426 -0.0155603 -0.001)
(0.0116426 -0.0155603 0.001)
(-0.0116426 0.0155603 0.001)
(-0.0116426 0.0155603 -0.001)
(0.0116426 0.0155603 0.001)
(0.0116426 0.0155603 -0.001)
(-0.0122173 -0.0153009 -0.001)
(-0.0122173 -0.0153009 0.001)
(0.0122173 -0.0153009 -0.001)
(0.0122173 -0.0153009 0.001)
(-0.0122173 0.0153009 0.001)
(-0.0122173 0.0153009 -0.001)
(0.0122173 0.0153009 0.001)
(0.0122173 0.0153009 -0.001)
(-0.0127863 -0.015029 -0.001)
(-0.0127863 -0.015029 0.001)
(0.0127863 -0.015029 -0.001)
(0.0127863 -0.015029 0.001)
(-0.0127863 0.015029 0.001)
(-0.0127863 0.015029 -0.001)
(0.0127863 0.015029 0.001)
(0.0127863 0.015029 -0.001)
(-0.0133492 -0.0147449 -0.001)
(-0.0133492 -0.0147449 0.001)
(0.0133492 -0.0147449 -0.001)
(0.0133492 -0.0147449 0.001)
(-0.0133492 0.0147449 0.001)
(-0.0133492 0.0147449 -0.001)
(0.0133492 0.0147449 0.001)
(0.0133492 0.0147449 -0.001)
(-0.0139057 -0.0144486 -0.001)
(-0.0139057 -0.0144486 0.001)
(0.0139057 -0.0144486 -0.001)
(0.0139057 -0.0144486 0.001)
(-0.0139057 0.0144486 0.001)
(-0.0139057 0.0144486 -0.001)
(0.0139057 0.0144486 0.001)
(0.0139057 0.0144486 -0.001)
(-0.0144557 -0.0141402 -0.001)
(-0.0144557 -0.0141402 0.001)
(0.0144557 -0.0141402 -0.001)
(0.0144557 -0.0141402 0.001)
(-0.0144557 0.0141402 0.001)
(-0.0144557 0.0141402 -0.001)
(0.0144557 0.0141402 0.001)
(0.0144557 0.0141402 -0.001)
(-0.0149989 -0.01382 -0.001)
(-0.0149989 -0.01382 0.001)
(0.0149989 -0.01382 -0.001)
(0.0149989 -0.01382 0.001)
(-0.0149989 0.01382 0.001)
(-0.0149989 0.01382 -0.001)
(0.0149989 0.01382 0.001)
(0.0149989 0.01382 -0.001)
(-0.015535 -0.013488 -0.001)
(-0.015535 -0.013488 0.001)
(0.015535 -0.013488 -0.001)
(0.015535 -0.013488 0.001)
(-0.015535 0.013488 0.001)
(-0.015535 0.013488 -0.001)
(0.015535 0.013488 0.001)
(0.015535 0.013488 -0.001)
(-0.0160637 -0.0131445 -0.001)
(-0.0160637 -0.0131445 0.001)
(0.0160637 -0.0131445 -0.001)
(0.0160637 -0.0131445 0.001)
(-0.0160637 0.0131445 0.001)
(-0.0160637 0.0131445 -0.001)
(0.0160637 0.0131445 0.001)
(0.0160637 0.0131445 -0.001)
(-0.0165849 -0.0127895 -0.001)
(-0.0165849 -0.0127895 0.001)
(0.0165849 -0.0127895 -0.001)
(0.0165849 -0.0127895 0.001)
(-0.0165849 0.0127895 0.001)
(-0.0165849 0.0127895 -0.001)
(0.0165849 0.0127895 0.001)
(0.0165849 0.0127895 -0.001)
(-0.0170982 -0.0124233 -0.001)
(-0.0170982 -0.0124233 0.001)
(0.0170982 -0.0124233 -0.001)
(0.0170982 -0.0124233 0.001)
(-0.0170982 0.0124233 0.001)
(-0.0170982 0.0124233 -0.001)
(0.0170982 0.0124233 0.001)
(0.0170982 0.0124233 -0.001)
(-0.0176034 -0.0120461 -0.001)
(-0.0176034 -0.0120461 0.001)
(0.0176034 -0.0120461 -0.001)
(0.0176034 -0.0120461 0.001)
(-0.0176034 0.0120461 0.001)
(-0.0176034 0.0120461 -0.001)
(0.0176034 0.0120461 0.001)
(0.0176034 0.0120461 -0.001)
(-0.0181003 -0.0116579 -0.001)
(-0.0181003 -0.0116579 0.001)
(0.0181003 -0.0116579 -0.001)
(0.0181003 -0.0116579 0.001)
(-0.0181003 0.0116579 0.001)
(-0.0181003 0.0116579 -0.001)
(0.0181003 0.0116579 0.001)
(0.0181003 0.0116579 -0.001)
(-0.0185886 -0.011259 -0.001)
(-0.0185886 -0.011259 0.001)
(0.0185886 -0.011259 -0.001)
(0.0185886 -0.011259 0.001)
(-0.0185886 0.011259 0.001)
(-0.0185886 0.011259 -0.001)
(0.0185886 0.011259 0.001)
(0.0185886 0.011259 -0.001)
(-0.0190682 -0.0108496 -0.001)
(-0.0190682 -0.0108496 0.001)
(0.0190682 -0.0108496 -0.001)
(0.0190682 -0.0108496 0.001)
(-0.0190682 0.0108496 0.001)
(-0.0190682 0.0108496 -0.001)
(0.0190682 0.0108496 0.001)
(0.0190682 0.0108496 -0.001)
(-0.0195387 -0.0104299 -0.001)
(-0.0195387 -0.0104299 0.001)
(0.0195387 -0.0104299 -0.001)
(0.0195387 -0.0104299 0.001)
(-0.0195387 0.0104299 0.001)
(-0.0195387 0.0104299 -0.001)
(0.0195387 0.0104299 0.001)
(0.0195387 0.0104299 -0.001)
(-0.02 -0.01 -0.001)
(-0.02 -0.01 0.001)
(0.02 -0.01 -0.001)
(0.02 -0.01 0.001)
(-0.02 0.01 0.001)
(-0.02 0.01 -0.001)
(0.02 0.01 0.001)
(0.02 0.01 -0.001)
(-0.0203995 -0.01 -0.001)
(-0.0203995 -0.01 0.001)
(0.0203995 -0.01 -0.001)
(0.0203995 -0.01 0.001)
(-0.0203995 0.01 0.001)
(-0.0203995 0.01 -0.001)
(0.0203995 0.01 0.001)
(0.0203995 0.01 -0.001)
(-0.0208218 -0.01 -0.001)
(-0.0208218 -0.01 0.001)
(0.0208218 -0.01 -0.001)
(0.0208218 -0.01 0.001)
(-0.0208218 0.01 0.001)
(-0.0208218 0.01 -0.001)
(0.0208218 0.01 0.001)
(0.0208218 0.01 -0.001)
(-0.0212682 -0.01 -0.001)
(-0.0212682 -0.01 0.001)
(0.0212682 -0.01 -0.001)
(0.0212682 -0.01 0.001)
(-0.0212682 0.01 0.001)
(-0.0212682 0.01 -0.001)
(0.0212682 0.01 0.001)
(0.0212682 0.01 -0.001)
(-0.0217401 -0.01 -0.001)
(-0.0217401 -0.01 0.001)
(0.0217401 -0.01 -0.001)
(0.0217401 -0.01 0.001)
(-0.0217401 0.01 0.001)
(-0.0217401 0.01 -0.001)
(0.0217401 0.01 0.001)
(0.0217401 0.01 -0.001)
(-0.0222389 -0.01 -0.001)
(-0.0222389 -0.01 0.001)
(0.0222389 -0.01 -0.001)
(0.0222389 -0.01 0.001)
(-0.0222389 0.01 0.001)
(-0.0222389 0.01 -0.001)
(0.0222389 0.01 0.001)
(0.0222389 0.01 -0.001)
(-0.0227662 -0.01 -0.001)
(-0.0227662 -0.01 0.001)
(0.0227662 -0.01 -0.001)
(0.0227662 -0.01 0.001)
(-0.0227662 0.01 0.001)
(-0.0227662 0.01 -0.001)
(0.0227662 0.01 0.001)
(0.0227662 0.01 -0.001)
(-0.0233235 -0.01 -0.001)
(-0.0233235 -0.01 0.001)
(0.0233235 -0.01 -0.001)
(0.0233235 -0.01 0.001)
(-0.0233235 0.01 0.001)
(-0.0233235 0.01 -0.001)
(0.0233235 0.01 0.001)
(0.0233235 0.01 -0.001)
(-0.0239127 -0.01 -0.001)
(-0.0239127 -0.01 0.001)
(0.0239127 -0.01 -0.001)
(0.0239127 -0.01 0.001)
(-0.0239127 0.01 0.001)
(-0.0239127 0.01 -0.001)
(0.0239127 0.01 0.001)
(0.0239127 0.01 -0.001)
(-0.0245355 -0.01 -0.001)
(-0.0245355 -0.01 0.001)
(0.0245355 -0.01 -0.001)
(0.0245355 -0.01 0.001)
(-0.0245355 0.01 0.001)
(-0.0245355 0.01 -0.001)
(0.0245355 0.01 0.001)
(0.0245355 0.01 -0.001)
(-0.0251938 -0.01 -0.001)
(-0.0251938 -0.01 0.001)
(0.0251938 -0.01 -0.001)
(0.0251938 -0.01 0.001)
(-0.0251938 0.01 0.001)
(-0.0251938 0.01 -0.001)
(0.0251938 0.01 0.001)
(0.0251938 0.01 -0.001)
(-0.0258897 -0.01 -0.001)
(-0.0258897 -0.01 0.001)
(0.0258897 -0.01 -0.001)
(0.0258897 -0.01 0.001)
(-0.0258897 0.01 0.001)
(-0.0258897 0.01 -0.001)
(0.0258897 0.01 0.001)
(0.0258897 0.01 -0.001)
(-0.0266253 -0.01 -0.001)
(-0.0266253 -0.01 0.001)
(0.0266253 -0.01 -0.001)
(0.0266253 -0.01 0.001)
(-0.0266253 0.01 0.001)
(-0.0266253 0.01 -0.001)
(0.0266253 0.01 0.001)
(0.0266253 0.01 -0.001)
(-0.0274029 -0.01 -0.001)
(-0.0274029 -0.01 0.001)
(0.0274029 -0.01 -0.001)
(0.0274029 -0.01 0.001)
(-0.0274029 0.01 0.001)
(-0.0274029 0.01 -0.001)
(0.0274029 0.01 0.001)
(0.0274029 0.01 -0.001)
(-0.0282248 -0.01 -0.001)
(-0.0282248 -0.01 0.001)
(0.0282248 -0.01 -0.001)
(0.0282248 -0.01 0.001)
(-0.0282248 0.01 0.001)
(-0.0282248 0.01 -0.001)
(0.0282248 0.01 0.001)
(0.0282248 0.01 -0.001)
(-0.0290937 -0.01 -0.001)
(-0.0290937 -0.01 0.001)
(0.0290937 -0.01 -0.001)
(0.0290937 -0.01 0.001)
(-0.0290937 0.01 0.001)
(-0.0290937 0.01 -0.001)
(0.0290937 0.01 0.001)
(0.0290937 0.01 -0.001)
(-0.0300122 -0.01 -0.001)
(-0.0300122 -0.01 0.001)
(0.0300122 -0.01 -0.001)
(0.0300122 -0.01 0.001)
(-0.0300122 0.01 0.001)
(-0.0300122 0.01 -0.001)
(0.0300122 0.01 0.001)
(0.0300122 0.01 -0.001)
(-0.030983 -0.01 -0.001)
(-0.030983 -0.01 0.001)
(0.030983 -0.01 -0.001)
(0.030983 -0.01 0.001)
(-0.030983 0.01 0.001)
(-0.030983 0.01 -0.001)
(0.030983 0.01 0.001)
(0.030983 0.01 -0.001)
(-0.0320093 -0.01 -0.001)
(-0.0320093 -0.01 0.001)
(0.0320093 -0.01 -0.001)
(0.0320093 -0.01 0.001)
(-0.0320093 0.01 0.001)
(-0.0320093 0.01 -0.001)
(0.0320093 0.01 0.001)
(0.0320093 0.01 -0.001)
(-0.0330941 -0.01 -0.001)
(-0.0330941 -0.01 0.001)
(0.0330941 -0.01 -0.001)
(0.0330941 -0.01 0.001)
(-0.0330941 0.01 0.001)
(-0.0330941 0.01 -0.001)
(0.0330941 0.01 0.001)
(0.0330941 0.01 -0.001)
(-0.0342409 -0.01 -0.001)
(-0.0342409 -0.01 0.001)
(0.0342409 -0.01 -0.001)
(0.0342409 -0.01 0.001)
(-0.0342409 0.01 0.001)
(-0.0342409 0.01 -0.001)
(0.0342409 0.01 0.001)
(0.0342409 0.01 -0.001)
(-0.035453 -0.01 -0.001)
(-0.035453 -0.01 0.001)
(0.035453 -0.01 -0.001)
(0.035453 -0.01 0.001)
(-0.035453 0.01 0.001)
(-0.035453 0.01 -0.001)
(0.035453 0.01 0.001)
(0.035453 0.01 -0.001)
(-0.0367344 -0.01 -0.001)
(-0.0367344 -0.01 0.001)
(0.0367344 -0.01 -0.001)
(0.0367344 -0.01 0.001)
(-0.0367344 0.01 0.001)
(-0.0367344 0.01 -0.001)
(0.0367344 0.01 0.001)
(0.0367344 0.01 -0.001)
(-0.0380889 -0.01 -0.001)
(-0.0380889 -0.01 0.001)
(0.0380889 -0.01 -0.001)
(0.0380889 -0.01 0.001)
(-0.0380889 0.01 0.001)
(-0.0380889 0.01 -0.001)
(0.0380889 0.01 0.001)
(0.0380889 0.01 -0.001)
(-0.0395207 -0.01 -0.001)
(-0.0395207 -0.01 0.001)
(0.0395207 -0.01 -0.001)
(0.0395207 -0.01 0.001)
(-0.0395207 0.01 0.001)
(-0.0395207 0.01 -0.001)
(0.0395207 0.01 0.001)
(0.0395207 0.01 -0.001)
(-0.0410341 -0.01 -0.001)
(-0.0410341 -0.01 0.001)
(0.0410341 -0.01 -0.001)
(0.0410341 -0.01 0.001)
(-0.0410341 0.01 0.001)
(-0.0410341 0.01 -0.001)
(0.0410341 0.01 0.001)
(0.0410341 0.01 -0.001)
(-0.042634 -0.01 -0.001)
(-0.042634 -0.01 0.001)
(0.042634 -0.01 -0.001)
(0.042634 -0.01 0.001)
(-0.042634 0.01 0.001)
(-0.042634 0.01 -0.001)
(0.042634 0.01 0.001)
(0.042634 0.01 -0.001)
(-0.0443252 -0.01 -0.001)
(-0.0443252 -0.01 0.001)
(0.0443252 -0.01 -0.001)
(0.0443252 -0.01 0.001)
(-0.0443252 0.01 0.001)
(-0.0443252 0.01 -0.001)
(0.0443252 0.01 0.001)
(0.0443252 0.01 -0.001)
(-0.0461128 -0.01 -0.001)
(-0.0461128 -0.01 0.001)
(0.0461128 -0.01 -0.001)
(0.0461128 -0.01 0.001)
(-0.0461128 0.01 0.001)
(-0.0461128 0.01 -0.001)
(0.0461128 0.01 0.001)
(0.0461128 0.01 -0.001)
(-0.0480025 -0.01 -0.001)
(-0.0480025 -0.01 0.001)
(0.0480025 -0.01 -0.001)
(0.0480025 -0.01 0.001)
(-0.0480025 0.01 0.001)
(-0.0480025 0.01 -0.001)
(0.0480025 0.01 0.001)
(0.0480025 0.01 -0.001)
(-0.05 -0.01 -0.001)
(-0.05 -0.01 0.001)
(0.05 -0.01 -0.001)
(0.05 -0.01 0.001)
(-0.05 0.01 -0.001)
(-0.05 0.01 0.001)
(0.05 0.01 0.001)
(0.05 0.01 -0.001)
)
520
(
((516 508 509) 0)
((509 517 516) 0)
((508 500 501) 0)
((501 509 508) 0)
((500 492 493) 0)
((493 501 500) 0)
((484 485 493) 0)
((493 492 484) 0)
((484 476 477) 0)
((477 485 484) 0)
((476 468 469) 0)
((469 477 476) 0)
((468 460 461) 0)
((461 469 468) 0)
((460 452 453) 0)
((453 461 460) 0)
((452 444 445) 0)
((445 453 452) 0)
((444 436 437) 0)
((437 445 444) 0)
((436 428 429) 0)
((429 437 436) 0)
((428 420 421) 0)
((421 429 428) 0)
((420 412 413) 0)
((413 421 420) 0)
((412 404 405) 0)
((405 413 412) 0)
((404 396 397) 0)
((397 405 404) 0)
((396 388 389) 0)
((389 397 396) 0)
((388 380 381) 0)
((381 389 388) 0)
((380 372 373) 0)
((373 381 380) 0)
((372 364 365) 0)
((365 373 372) 0)
((364 356 357) 0)
((357 365 364) 0)
((356 348 349) 0)
((349 357 356) 0)
((348 340 341) 0)
((341 349 348) 0)
((340 332 333) 0)
((333 341 340) 0)
((332 324 325) 0)
((325 333 332) 0)
((324 316 317) 0)
((317 325 324) 0)
((316 308 309) 0)
((309 317 316) 0)
((308 300 301) 0)
((301 309 308) 0)
((300 292 293) 0)
((293 301 300) 0)
((292 284 285) 0)
((285 293 292) 0)
((284 276 277) 0)
((277 285 284) 0)
((276 268 269) 0)
((269 277 276) 0)
((268 260 261) 0)
((261 269 268) 0)
((260 252 253) 0)
((253 261 260) 0)
((252 244 245) 0)
((245 253 252) 0)
((244 236 237) 0)
((237 245 244) 0)
((236 228 229) 0)
((229 237 236) 0)
((228 220 221) 0)
((221 229 228) 0)
((220 212 213) 0)
((213 221 220) 0)
((212 204 205) 0)
((205 213 212) 0)
((204 196 197) 0)
((197 205 204) 0)
((196 188 189) 0)
((189 197 196) 0)
((180 181 189) 0)
((189 188 180) 0)
((180 172 173) 0)
((173 181 180) 0)
((172 164 165) 0)
((165 173 172) 0)
((164 156 157) 0)
((157 165 164) 0)
((156 148 149) 0)
((149 157 156) 0)
((148 140 141) 0)
((141 149 148) 0)
((140 132 133) 0)
((133 141 140) 0)
((132 124 125) 0)
((125 133 132) 0)
((124 116 117) 0)
((117 125 124) 0)
((108 109 117) 0)
((117 116 108) 0)
((108 100 101) 0)
((101 109 108) 0)
((100 92 93) 0)
((93 101 100) 0)
((92 84 85) 0)
((85 93 92) 0)
((84 76 77) 0)
((77 85 84) 0)
((76 68 69) 0)
((69 77 76) 0)
((68 60 61) 0)
((61 69 68) 0)
((60 52 53) 0)
((53 61 60) 0)
((52 44 45) 0)
((45 53 52) 0)
((44 36 37) 0)
((37 45 44) 0)
((36 28 29) 0)
((29 37 36) 0)
((28 20 21) 0)
((21 29 28) 0)
((20 12 13) 0)
((13 21 20) 0)
((12 4 5) 0)
((5 13 12) 0)
((4 0 1) 0)
((1 5 4) 0)
((0 6 7) 0)
((7 1 0) 0)
((6 14 15) 0)
((15 7 6) 0)
((14 22 23) 0)
((23 15 14) 0)
((22 30 31) 0)
((31 23 22) 0)
((30 38 39) 0)
((39 31 30) 0)
((38 46 47) 0)
((47 39 38) 0)
((46 54 55) 0)
((55 47 46) 0)
((54 62 63) 0)
((63 55 54) 0)
((62 70 71) 0)
((71 63 62) 0)
((70 78 79) 0)
((79 71 70) 0)
((78 86 87) 0)
((87 79 78) 0)
((86 94 95) 0)
((95 87 86) 0)
((94 102 103) 0)
((103 95 94) 0)
((102 110 111) 0)
((111 103 102) 0)
((110 118 119) 0)
((119 111 110) 0)
((118 126 127) 0)
((127 119 118) 0)
((126 134 135) 0)
((135 127 126) 0)
((134 142 143) 0)
((143 135 134) 0)
((142 150 151) 0)
((151 143 142) 0)
((150 158 159) 0)
((159 151 150) 0)
((158 166 167) 0)
((167 159 158) 0)
((166 174 175) 0)
((175 167 166) 0)
((174 182 183) 0)
((183 175 174) 0)
((182 190 191) 0)
((191 183 182) 0)
((190 198 199) 0)
((199 191 190) 0)
((198 206 207) 0)
((207 199 198) 0)
((206 214 215) 0)
((215 207 206) 0)
((214 222 223) 0)
((223 215 214) 0)
((222 230 231) 0)
((231 223 222) 0)
((230 238 239) 0)
((239 231 230) 0)
((238 246 247) 0)
((247 239 238) 0)
((246 254 255) 0)
((255 247 246) 0)
((254 262 263) 0)
((263 255 254) 0)
((262 270 271) 0)
((271 263 262) 0)
((270 278 279) 0)
((279 271 270) 0)
((278 286 287) 0)
((287 279 278) 0)
((286 294 295) 0)
((295 287 286) 0)
((294 302 303) 0)
((303 295 294) 0)
((302 310 311) 0)
((311 303 302) 0)
((310 318 319) 0)
((319 311 310) 0)
((318 326 327) 0)
((327 319 318) 0)
((334 335 327) 0)
((327 326 334) 0)
((334 342 343) 0)
((343 335 334) 0)
((342 350 351) 0)
((351 343 342) 0)
((350 358 359) 0)
((359 351 350) 0)
((358 366 367) 0)
((367 359 358) 0)
((366 374 375) 0)
((375 367 366) 0)
((374 382 383) 0)
((383 375 374) 0)
((390 391 383) 0)
((383 382 390) 0)
((390 398 399) 0)
((399 391 390) 0)
((398 406 407) 0)
((407 399 398) 0)
((406 414 415) 0)
((415 407 406) 0)
((414 422 423) 0)
((423 415 414) 0)
((422 430 431) 0)
((431 423 422) 0)
((430 438 439) 0)
((439 431 430) 0)
((438 446 447) 0)
((447 439 438) 0)
((446 454 455) 0)
((455 447 446) 0)
((454 462 463) 0)
((463 455 454) 0)
((462 470 471) 0)
((471 463 462) 0)
((470 478 479) 0)
((479 471 470) 0)
((478 486 487) 0)
((487 479 478) 0)
((486 494 495) 0)
((495 487 486) 0)
((494 502 503) 0)
((503 495 494) 0)
((502 510 511) 0)
((511 503 502) 0)
((510 518 519) 0)
((519 511 510) 0)
((520 521 512) 0)
((512 513 520) 0)
((513 512 504) 0)
((504 505 513) 0)
((505 504 496) 0)
((496 497 505) 0)
((488 489 497) 0)
((497 496 488) 0)
((489 488 480) 0)
((480 481 489) 0)
((481 480 472) 0)
((472 473 481) 0)
((473 472 464) 0)
((464 465 473) 0)
((465 464 456) 0)
((456 457 465) 0)
((457 456 448) 0)
((448 449 457) 0)
((449 448 440) 0)
((440 441 449) 0)
((441 440 432) 0)
((432 433 441) 0)
((433 432 424) 0)
((424 425 433) 0)
((425 424 416) 0)
((416 417 425) 0)
((417 416 408) 0)
((408 409 417) 0)
((409 408 400) 0)
((400 401 409) 0)
((401 400 392) 0)
((392 393 401) 0)
((393 392 384) 0)
((384 385 393) 0)
((385 384 376) 0)
((376 377 385) 0)
((377 376 368) 0)
((368 369 377) 0)
((369 368 360) 0)
((360 361 369) 0)
((361 360 352) 0)
((352 353 361) 0)
((353 352 344) 0)
((344 345 353) 0)
((345 344 336) 0)
((336 337 345) 0)
((337 336 328) 0)
((328 329 337) 0)
((329 328 320) 0)
((320 321 329) 0)
((321 320 312) 0)
((312 313 321) 0)
((313 312 304) 0)
((304 305 313) 0)
((305 304 296) 0)
((296 297 305) 0)
((297 296 288) 0)
((288 289 297) 0)
((289 288 280) 0)
((280 281 289) 0)
((281 280 272) 0)
((272 273 281) 0)
((273 272 264) 0)
((264 265 273) 0)
((265 264 256) 0)
((256 257 265) 0)
((257 256 248) 0)
((248 249 257) 0)
((249 248 240) 0)
((240 241 249) 0)
((241 240 232) 0)
((232 233 241) 0)
((233 232 224) 0)
((224 225 233) 0)
((225 224 216) 0)
((216 217 225) 0)
((217 216 208) 0)
((208 209 217) 0)
((209 208 200) 0)
((200 201 209) 0)
((201 200 192) 0)
((192 193 201) 0)
((184 185 193) 0)
((193 192 184) 0)
((185 184 176) 0)
((176 177 185) 0)
((177 176 168) 0)
((168 169 177) 0)
((169 168 160) 0)
((160 161 169) 0)
((161 160 152) 0)
((152 153 161) 0)
((153 152 144) 0)
((144 145 153) 0)
((145 144 136) 0)
((136 137 145) 0)
((137 136 128) 0)
((128 129 137) 0)
((129 128 120) 0)
((120 121 129) 0)
((112 113 121) 0)
