This repository has been archived on 2023-11-20. You can view files and clone it, but cannot push or open issues or pull requests.
foam-extend4.1-coherent-io/tutorials/immersedBoundary/movingCylinderInChannelIco/constant/triSurface/ibCylinder.ftr

211 lines
3.8 KiB
Text
Raw Normal View History

2018-05-16 11:27:19 +00:00
1
(
cylinder
patch
)
96
(
(0.176776 -0.176776 -0.05)
(0.176776 -0.176776 0.05)
(0.176776 0.176776 -0.05)
(0.176776 0.176776 0.05)
(-0.176776 0.176776 -0.05)
(-0.176776 0.176776 0.05)
(-0.176776 -0.176776 -0.05)
(-0.176776 -0.176776 0.05)
(0.241481 -0.064705 -0.05)
(0.241481 -0.064705 0.05)
(0.241481 0.064705 -0.05)
(0.241481 0.064705 0.05)
(0.064705 0.241481 -0.05)
(0.064705 0.241481 0.05)
(-0.064705 0.241481 -0.05)
(-0.064705 0.241481 0.05)
(-0.241481 0.064705 -0.05)
(-0.241481 0.064705 0.05)
(-0.241481 -0.064705 -0.05)
(-0.241481 -0.064705 0.05)
(0.064705 -0.241481 0.05)
(0.064705 -0.241481 -0.05)
(-0.064705 -0.241481 0.05)
(-0.064705 -0.241481 -0.05)
(0.216506 -0.125 -0.05)
(0.216506 -0.125 0.05)
(0.216506 0.125 -0.05)
(0.216506 0.125 0.05)
(0.125 0.216506 -0.05)
(0.125 0.216506 0.05)
(-0.125 0.216506 -0.05)
(-0.125 0.216506 0.05)
(-0.216506 0.125 -0.05)
(-0.216506 0.125 0.05)
(-0.216506 -0.125 -0.05)
(-0.216506 -0.125 0.05)
(0.125 -0.216506 0.05)
(0.125 -0.216506 -0.05)
(-0.125 -0.216506 0.05)
(-0.125 -0.216506 -0.05)
(0.247861 -0.0326315 -0.05)
(0.247861 -0.0326315 0.05)
(0.247861 0.0326315 -0.05)
(0.247861 0.0326315 0.05)
(0.0326315 0.247861 -0.05)
(0.0326315 0.247861 0.05)
(-0.0326315 0.247861 -0.05)
(-0.0326315 0.247861 0.05)
(-0.247861 0.0326315 -0.05)
(-0.247861 0.0326315 0.05)
(-0.247861 -0.0326315 -0.05)
(-0.247861 -0.0326315 0.05)
(0.0326315 -0.247861 0.05)
(0.0326315 -0.247861 -0.05)
(-0.0326315 -0.247861 0.05)
(-0.0326315 -0.247861 -0.05)
(0.25 -8.32665e-17 0.05)
(0.25 8.32665e-17 -0.05)
(8.32665e-17 0.25 0.05)
(-8.32665e-17 0.25 -0.05)
(-0.25 8.32665e-17 0.05)
(-0.25 -8.32665e-17 -0.05)
(8.32665e-17 -0.25 -0.05)
(-8.32665e-17 -0.25 0.05)
(0.198338 -0.152191 -0.05)
(0.198338 -0.152191 0.05)
(0.198338 0.152191 -0.05)
(0.198338 0.152191 0.05)
(0.152191 0.198338 -0.05)
(0.152191 0.198338 0.05)
(-0.152191 0.198338 -0.05)
(-0.152191 0.198338 0.05)
(-0.198338 0.152191 -0.05)
(-0.198338 0.152191 0.05)
(-0.198338 -0.152191 -0.05)
(-0.198338 -0.152191 0.05)
(0.152191 -0.198338 0.05)
(0.152191 -0.198338 -0.05)
(-0.152191 -0.198338 0.05)
(-0.152191 -0.198338 -0.05)
(0.23097 -0.095671 -0.05)
(0.23097 -0.095671 0.05)
(0.23097 0.095671 -0.05)
(0.23097 0.095671 0.05)
(0.095671 0.23097 -0.05)
(0.095671 0.23097 0.05)
(-0.095671 0.23097 -0.05)
(-0.095671 0.23097 0.05)
(-0.23097 0.095671 -0.05)
(-0.23097 0.095671 0.05)
(-0.23097 -0.095671 -0.05)
(-0.23097 -0.095671 0.05)
(0.095671 -0.23097 0.05)
(0.095671 -0.23097 -0.05)
(-0.095671 -0.23097 0.05)
(-0.095671 -0.23097 -0.05)
)
96
(
((0 64 65) 0)
((65 1 0) 0)
((64 24 25) 0)
((25 65 64) 0)
((24 80 81) 0)
((81 25 24) 0)
((80 8 9) 0)
((9 81 80) 0)
((8 40 41) 0)
((41 9 8) 0)
((56 41 40) 0)
((40 57 56) 0)
((57 42 43) 0)
((43 56 57) 0)
((42 10 11) 0)
((11 43 42) 0)
((10 82 83) 0)
((83 11 10) 0)
((82 26 27) 0)
((27 83 82) 0)
((26 66 67) 0)
((67 27 26) 0)
((66 2 3) 0)
((3 67 66) 0)
((2 68 69) 0)
((69 3 2) 0)
((68 28 29) 0)
((29 69 68) 0)
((28 84 85) 0)
((85 29 28) 0)
((84 12 13) 0)
((13 85 84) 0)
((12 44 45) 0)
((45 13 12) 0)
((58 45 44) 0)
((44 59 58) 0)
((59 46 47) 0)
((47 58 59) 0)
((46 14 15) 0)
((15 47 46) 0)
((14 86 87) 0)
((87 15 14) 0)
((86 30 31) 0)
((31 87 86) 0)
((30 70 71) 0)
((71 31 30) 0)
((70 4 5) 0)
((5 71 70) 0)
((4 72 73) 0)
((73 5 4) 0)
((72 32 33) 0)
((33 73 72) 0)
((32 88 89) 0)
((89 33 32) 0)
((88 16 17) 0)
((17 89 88) 0)
((16 48 49) 0)
((49 17 16) 0)
((60 49 48) 0)
((48 61 60) 0)
((61 50 51) 0)
((51 60 61) 0)
((50 18 19) 0)
((19 51 50) 0)
((18 90 91) 0)
((91 19 18) 0)
((90 34 35) 0)
((35 91 90) 0)
((34 74 75) 0)
((75 35 34) 0)
((74 6 7) 0)
((7 75 74) 0)
((0 1 76) 0)
((76 77 0) 0)
((77 76 36) 0)
((36 37 77) 0)
((37 36 92) 0)
((92 93 37) 0)
((93 92 20) 0)
((20 21 93) 0)
((21 20 52) 0)
((52 53 21) 0)
((62 53 52) 0)
((52 63 62) 0)
((63 54 55) 0)
((55 62 63) 0)
((55 54 22) 0)
((22 23 55) 0)
((23 22 94) 0)
((94 95 23) 0)
((95 94 38) 0)
((38 39 95) 0)
((39 38 78) 0)
((78 79 39) 0)
((79 78 7) 0)
((7 6 79) 0)
)