This repository has been archived on 2023-11-20. You can view files and clone it, but cannot push or open issues or pull requests.
foam-extend4.1-coherent-io/tutorials/incompressible/simpleFoam/mixingPlaneAxial/constant/turbulenceProperties

208 lines
6.6 KiB
Text
Raw Normal View History

2012-04-15 17:43:52 +00:00
/*---------------------------------------------------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.4 |
| \\ / A nd | Web: http://www.openfoam.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
root "";
case "";
instance "";
local "";
class dictionary;
object turbulenceProperties;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
turbulenceModel kEpsilon;
turbulence off;
laminarCoeffs
{
}
kEpsilonCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
}
RNGkEpsilonCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.0845;
C1 C1 [0 0 0 0 0 0 0] 1.42;
C2 C2 [0 0 0 0 0 0 0] 1.68;
alphak alphaK [0 0 0 0 0 0 0] 1.39;
alphaEps alphaEps [0 0 0 0 0 0 0] 1.39;
eta0 eta0 [0 0 0 0 0 0 0] 4.38;
beta beta [0 0 0 0 0 0 0] 0.012;
}
realizableKECoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
A0 A0 [0 0 0 0 0 0 0] 4.04;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphak alphak [0 0 0 0 0 0 0] 1.0;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
}
kOmegaSSTCoeffs
{
alphaK1 alphaK1 [0 0 0 0 0 0 0] 0.85034;
alphaK2 alphaK1 [0 0 0 0 0 0 0] 1.0;
alphaOmega1 alphaOmega1 [0 0 0 0 0 0 0] 0.5;
alphaOmega2 alphaOmega2 [0 0 0 0 0 0 0] 0.85616;
gamma1 gamma1 [0 0 0 0 0 0 0] 0.5532;
gamma2 gamma2 [0 0 0 0 0 0 0] 0.4403;
beta1 beta1 [0 0 0 0 0 0 0] 0.0750;
beta2 beta2 [0 0 0 0 0 0 0] 0.0828;
betaStar betaStar [0 0 0 0 0 0 0] 0.09;
a1 a1 [0 0 0 0 0 0 0] 0.31;
c1 c1 [0 0 0 0 0 0 0] 10;
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
}
NonlinearKEShihCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphak alphak [0 0 0 0 0 0 0] 1;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76932;
A1 A1 [0 0 0 0 0 0 0] 1.25;
A2 A2 [0 0 0 0 0 0 0] 1000;
Ctau1 Ctau1 [0 0 0 0 0 0 0] -4;
Ctau2 Ctau2 [0 0 0 0 0 0 0] 13;
Ctau3 Ctau3 [0 0 0 0 0 0 0] -2;
alphaKsi alphaKsi [0 0 0 0 0 0 0] 0.9;
}
LienCubicKECoeffs
{
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphak alphak [0 0 0 0 0 0 0] 1;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
A1 A1 [0 0 0 0 0 0 0] 1.25;
A2 A2 [0 0 0 0 0 0 0] 1000;
Ctau1 Ctau1 [0 0 0 0 0 0 0] -4;
Ctau2 Ctau2 [0 0 0 0 0 0 0] 13;
Ctau3 Ctau3 [0 0 0 0 0 0 0] -2;
alphaKsi alphaKsi [0 0 0 0 0 0 0] 0.9;
}
QZetaCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphaZeta alphaZeta [0 0 0 0 0 0 0] 0.76923;
anisotropic no;
}
LaunderSharmaKECoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
}
LamBremhorstKECoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
}
LienCubicKELowReCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphak alphak [0 0 0 0 0 0 0] 1;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
A1 A1 [0 0 0 0 0 0 0] 1.25;
A2 A2 [0 0 0 0 0 0 0] 1000;
Ctau1 Ctau1 [0 0 0 0 0 0 0] -4;
Ctau2 Ctau2 [0 0 0 0 0 0 0] 13;
Ctau3 Ctau3 [0 0 0 0 0 0 0] -2;
alphaKsi alphaKsi [0 0 0 0 0 0 0] 0.9;
Am Am [0 0 0 0 0 0 0] 0.016;
Aepsilon Aepsilon [0 0 0 0 0 0 0] 0.263;
Amu Amu [0 0 0 0 0 0 0] 0.00222;
}
LienLeschzinerLowReCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphak alphak [0 0 0 0 0 0 0] 1;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
Am Am [0 0 0 0 0 0 0] 0.016;
Aepsilon Aepsilon [0 0 0 0 0 0 0] 0.263;
Amu Amu [0 0 0 0 0 0 0] 0.00222;
}
LRRCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
Clrr1 Clrr1 [0 0 0 0 0 0 0] 1.8;
Clrr2 Clrr2 [0 0 0 0 0 0 0] 0.6;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
Cs Cs [0 0 0 0 0 0 0] 0.25;
Ceps Ceps [0 0 0 0 0 0 0] 0.15;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
}
LaunderGibsonRSTMCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
Clg1 Clg1 [0 0 0 0 0 0 0] 1.8;
Clg2 Clg2 [0 0 0 0 0 0 0] 0.6;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
C1Ref C1Ref [0 0 0 0 0 0 0] 0.5;
C2Ref C2Ref [0 0 0 0 0 0 0] 0.3;
Cs Cs [0 0 0 0 0 0 0] 0.25;
Ceps Ceps [0 0 0 0 0 0 0] 0.15;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
alphaR alphaR [0 0 0 0 0 0 0] 1.22;
}
SpalartAllmarasCoeffs
{
alphaNut alphaNut [0 0 0 0 0 0 0] 1.5;
Cb1 Cb1 [0 0 0 0 0 0 0] 0.1355;
Cb2 Cb2 [0 0 0 0 0 0 0] 0.622;
Cw2 Cw2 [0 0 0 0 0 0 0] 0.3;
Cw3 Cw3 [0 0 0 0 0 0 0] 2;
Cv1 Cv1 [0 0 0 0 0 0 0] 7.1;
Cv2 Cv2 [0 0 0 0 0 0 0] 5.0;
}
wallFunctionCoeffs
{
kappa kappa [0 0 0 0 0 0 0] 0.4187;
E E [0 0 0 0 0 0 0] 9;
}
// ************************************************************************* //