/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | foam-extend: Open Source CFD |
| \\ / O peration | Version: 3.2 |
| \\ / A nd | Web: http://www.foam-extend.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "constant";
object thermophysicalProperties;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
thermoType hhuMixtureThermo<inhomogeneousMixture<sutherlandTransport<specieThermo<janafThermo<perfectGas>>>>>;
stoichiometricAirFuelMassRatio stoichiometricAirFuelMassRatio [ 0 0 0 0 0 0 0 ] 15.0336;
fuel fuel 1 114.23 298.15 5000 1000 19.3963 0.0488137 -1.55798e-05 2.17831e-09 -1.08391e-13 -37133.9 -78.8531 0.429357 0.0765769 8.41306e-06 -5.86603e-08 2.79414e-11 -30446.4 25.6735 1.67212e-06 170.672;
oxidant oxidant 1 28.8504 200 6000 1000 3.10205 0.00123963 -4.17512e-07 6.60292e-11 -3.87448e-15 -985.517 5.35187 3.58378 -0.0007269 1.66985e-06 -1.08452e-10 -4.31951e-13 -1050.53 3.11223 1.67212e-06 170.672;
reactants reactants 1 28.8647 298.15 5000 1000 3.10405 0.00124937 -4.21362e-07 6.67706e-11 -3.93029e-15 -991.338 5.34182 3.58325 -0.00071402 1.6717e-06 -1.19038e-10 -4.27e-13 -1055.47 3.11618 1.67212e-06 170.672;
products products 1 28.8478 298.15 5000 1000 3.10156 0.00124723 -4.2071e-07 6.66805e-11 -3.92581e-15 -1092.96 5.35255 3.58264 -0.000711179 1.64893e-06 -9.37968e-11 -4.35761e-13 -1158.24 3.11438 1.67212e-06 170.672;
burntProducts burntProducts 1 28.6068 200 6000 1000 3.12468 0.00178578 -5.94695e-07 9.09801e-11 -5.1246e-15 -11005.8 5.03593 3.47612 0.000758205 -3.68739e-07 1.3449e-09 -8.08868e-13 -11071.5 3.3058 1.67212e-06 170.672;
// ************************************************************************* //