(1 "TGrid 2D 2.4.1")
(1 "PreBFC V4.3")
(2 2)
(0 unstructured Delaunay grid
nodes: (10 (id start end type) (x y ...))
faces: (13 (id start end type)
(node-0 node-1 right-cell left-cell ...))
cells: (12 (id start end type))
)
(10 (0 1 219 0))
(13 (0 1 5ae 0))
(12 (0 1 396 0))
(10 (1 9b 219 1 2) (
47.10158094 22.88611594
47.02647702 5.282911388
1.732050808 9
49.73205081 37
49.73205081 47
25 1.732050808
53.4839967 -1.811268023
53.4839933 3.643284082
55.77503642 10.21831547
62.34956054 57.54485665
39.34932558 2.479927941
49.62344343 30.92604896
5 1.732050808
49.73205081 57
51.49481351 7.863887835
3 14.26794919
31 1.732050808
53.48399247 6.916011572
55.41461543 1.064581482
51 62.26794919
62.41030708 61.28878835
55.03923798 -3.672508761
15 14.26794919
58.22143667 15.29167606
45.90117832 21.1265188
48.08210995 24.76541913
45.64655372 4.639763862
41.11388927 16.89842479
48.30426141 5.940048393
9 14.26794919
1.732050808 7
1.732050808 11
62.38277658 36.11654282
49.73205081 35
49.73205081 39
62.28748353 45.78708076
49.73205081 45
49.73205081 49
23 14.26794919
23 1.732050808
27 1.732050808
53.48399077 -2.902173604
53.48399701 -0.7203456252
53.48399438 2.552378382
53.48399289 4.734193325
55.84437356 11.05994116
55.70609875 9.296817134
57 62.26794919
62.32608028 55.6255502
37.67807285 2.1020777
41.00335348 2.933289428
62.38284994 29.1114161
49.35114158 28.80495093
7 1.732050808
1.732050808 3
49.73205081 55
49.73205081 59
50.5381796 7.24205964
5 14.26794919
29 1.732050808
31 14.26794919
32.78210731 1.43841861
55.52278574 6.0816412
53.4839933 5.825102568
55.42175814 2.35873834
55.42191208 -0.2295657879
53 62.26794919
62.37773004 59.43436953
17 14.26794919
15 1.732050808
13 14.26794919
57.71925242 14.44066233
58.72268853 16.20552307
44.48773382 19.51226428
48.83466321 26.74489069
60.616325 20.54017564
44.17292924 4.025237997
42.87347294 18.09882785
39.23458398 15.91789977
11 14.26794919
7 14.26794919
1.732050808 5
62.41603417 34.26833534
62.35385335 38.00065041
49.73205081 33
49.73205081 41
62.29619849 43.81466866
62.2842597 47.76639455
49.73205081 43
49.73205081 51
25 14.26794919
21 14.26794919
19 1.732050808
21 1.732050808
53.48399113 0.3705603436
56.24443456 12.23454159
55.63956509 8.297038319
55 62.26794919
59 62.26794919
62.29438289 51.72020847
62.30763945 53.68200977
36.01201245 1.803200355
62.23875738 27.52446629
62.44747073 30.75263137
11 1.732050808
9 1.732050808
49.73205081 53
49.47523346 6.597258499
33.07395225 14.37655066
29 14.26794919
34.37318862 1.583157248
55.4771942 4.882127526
55.44328016 -1.507211921
19 14.26794919
13 1.732050808
17 1.732050808
57.22014906 13.64953331
59.70326031 18.23255975
59.21837749 17.18500637
61.03179276 21.80194846
42.6183183 3.4533735
37.25512024 15.16534061
62.32959483 39.91546249
27 14.26794919
53.48399304 1.461459616
56.72757689 12.91520508
55.57768039 7.223086291
62.28658303 49.74619739
62.02336735 25.99669055
62.44898889 32.46178252
55.44297111 3.636466778
60.17141187 19.35040491
61.41168847 23.13305827
35.19505905 14.64885677
62.31029175 41.85542488
61.74494908 24.53194603
52.99581392 10.20297118
43.59299791 10.84776883
8 8
56.01842709 36
55.97174915 46
24 8
56.80230414 56.65292338
55.86491283 29.04675522
4 12
52 60
16 8
52.05554813 18.21724642
4 4
60.30888471 60.39820901
32.93273334 7.907378535
54.41951127 7.828582877
53.89417832 12.37959378
54.38241026 10.75671567
48.48616283 11.44569372
44.98360282 7.86411726
41.64776024 13.58396027
38.70751812 8.065404429
8 4.786254496
10 10.89466187
4.786254496 8
52.79570187 36
59.21750527 35.13518234
57.38809667 40.83637066
52.7717679 46
59.09230325 44.78673778
58.60265634 48.76061776
24 4.786254496
22 10.89466187
26 10.89466187
56 59.49216437
59.65324642 56.61804575
53.22660672 56
52.58792211 29.46744801
59.12856584 28.6068834
56.2799474 23.87787991
6 12.47258412
3.527415882 10
54 60.47258412
51.52741588 58
16 11.2137455
16 4.786254496
49.20878239 20.15931882
55.05797428 16.58476245
3.527415882 6
6 3.527415882
60.69026598 58.5145604
33.29091299 4.662804944
34.57163369 11.10772956
28.45048436 6.421944493
30 10.49016049
53.42773925 7.909486656
54.72340454 8.860110587
54.58105163 6.727173113
55.14459888 13.52701847
51.13266276 12.24565921
46.56112878 15.51574869
48.75912772 8.976276206
44.2045241 6.023602412
46.83343928 7.229144197
46.15225087 10.22468347
43.32057185 15.55363354
39.08037555 13.3439347
37.86968365 5.139519653
41.85378751 8.22127786
10 3.750279031
12 12.13663544
12 7.37454998
6.393127248 6.393127248
51.75348823 38
51.75348823 34
60.44467755 33.32879732
56.78995069 32.5046492
60.36546867 37.0278506
53.58319489 42
59.94940651 40.86185629
51.74537633 48
51.74537633 44
56.77412699 43.44402485
60.22451096 46.77338019
58.45498911 52.727098
60.04635023 50.74207012
58.02949995 46.6728893
22 3.750279031
26 3.750279031
20 12.13663544
24 12.13663544
20 7.37454998
28 12.13663544
58.09251882 60.239677
60.451122 54.67148261
54.7793054 57.61424734
51.90856785 54
51.36473401 27.20534916
60.31839725 27.01613294
60.57815958 30.00435334
58.29115667 22.00507845
57.19015026 26.55206484
8.202370283 12.19662744
6.393127248 9.964917509
14 3.750279031
18 3.750279031
49.70719968 22.72207857
46.99847312 18.73979058
56.54524339 15.70712313
56.84459338 18.91975982
34.947967 3.515145724
35.80729881 8.455129127
32.1596205 11.98012149
26.62106743 8.327291706
31.05823179 6.058388714
52.44062571 8.762065463
54.88450001 9.821609063
54.54051268 5.658342595
52.65362175 14.98654915
56.16854473 13.82256
49.09108933 14.22208273
45.03417172 17.25965948
50.25238176 8.728504419
42.91548875 5.044550552
48.26599299 7.380016483
45.7859766 6.142561609
45.45777862 12.93968129
36.65729927 12.56598379
39.70667275 4.420124246
43.52812597 9.001644886
40.1581829 10.61536823
12 3.484391073
14.14338909 12.29666908
14.20235618 6.393127248
9.965934026 6.133048428
10.15087219 8.652162281
51.48481574 40
54.80332224 38.95625193
54.40706448 33.88875564
51.83115838 31.67121411
57.31686538 34.45377833
57.70957413 30.40595866
54.48465833 31.2686714
57.81621509 38.10299481
60.66369225 38.93679767
54.37175852 44.24226717
60.29778197 42.99395993
55.04826014 49.51405238
51.48374957 50
55.59979044 41.79142206
58.20695325 54.93346489
57.98983032 50.72379185
20 3.484391073
28.37072698 4.035459044
17.85661091 12.29666908
24.10122662 10.06831772
22.03406597 6.133048428
17.79764382 6.393127248
21.84912781 8.652162281
27.93155067 10.01553512
58.24641215 58.15888642
60.54142264 52.6766265
55.12349581 55.7293083
53.96983461 27.2584468
50.46023388 24.99409487
60.57679139 25.51282225
60.96900889 28.43977406
61.02045779 31.60847517
58.95619974 20.4829045
59.73473122 22.89189247
8.33059005 9.909844335
51.85123913 20.97524881
49.41617042 17.4058298
57.56800923 16.24447955
54.39514416 18.94293865
55.76445024 21.30796165
36.76629605 3.684359935
33.45043844 2.909175345
34.15676841 9.30036605
37.08110041 6.948232839
34.69796579 6.460191486
32.03739626 9.847170172
25.53161771 6.393127248
31.25669332 3.892156607
30.02102654 8.152951499
53.20818911 16.75991882
55.27980945 14.9801362
56.8133293 14.45918602
55.8695388 13.01244825
50.97509314 14.12554275
51.32697536 10.0185718
49.4683886 7.807069049
41.38794289 4.506498635
47.42224041 8.514980396
47.43390849 13.12905744
44.93097092 14.68963774
43.47913575 12.82637952
37.52390943 10.24349048
40.35916741 6.558542
42.05421565 9.977639164
43.46548307 7.421581041
13.25544668 9.755592708
12.45307679 5.429470527
51.46422401 42
54.40706448 37.06553102
53.3526016 40.14113731
57.77790548 36.15922839
58.79425214 32.13208258
58.43899951 42.45991111
53.83207674 47.80751594
53.54501886 51.8036426
51.49990761 52.02084276
18.74455332 9.755592708
19.54692321 5.429470527
56.21643396 53.59256891
53.92409144 54.1060374
55.31522945 25.69823127
52.70530767 25.36637837
58.91444481 19.21986738
59.75132462 21.52428451
58.14385221 23.8632113
60.4154396 24.10953783
51.17487485 16.38350732
48.35620022 15.90558961
56.41822866 17.19088186
58.17480077 17.09796244
53.83285843 20.84740544
38.24437328 3.482246508
32.0666191 2.650773408
54.94964845 12.48442501
52.45700382 13.30320934
49.73763405 10.24986466
47.65331878 10.01316226
42.06600987 11.75247752
42.03250141 6.557514335
15.09408747 9.606872752
55.9972512 37.71914364
55.65090325 51.54799576
54.21176121 23.94762663
51.91412903 23.24163916
58.74802676 25.591064
58.6166809 18.09951065
54.35202194 13.13569606
52.53604042 11.84624088
47.07066231 11.31027148
54.24871481 14.34322867
54.15826673 15.64273318
))
(10 (2 1 9a 2 2) (
32 16
33.9429245 16.11834526
35.84160614 16.46798134
37.67648315 17.04080009
39.42799377 17.82870483
41.07658768 18.82359314
42.60269547 20.01735878
43.98263931 21.39730263
45.17641449 22.92341423
46.17129898 24.57200813
46.95920563 26.32352448
47.53202057 28.15840149
47.88165283 30.05708122
48 32
32 0
33.63676071 0.04188450798
35.33975601 0.1747556031
37.08615875 0.4067868292
38.85028076 0.7418196201
40.60504913 1.178688288
42.32373047 1.711047173
43.97992325 2.327089787
45.54706573 3.009015799
47.00907898 3.738230705
48.35551071 4.495503902
49.58089828 5.262159348
50.68429565 6.021217346
51.66851807 6.758178711
52.53923798 7.461465836
0 0
0 2
0 4
0 6
0 8
0 10
0 12
0 14
0 16
56.53923798 -4.538534164
55.53923798 -4.538534164
54.53923798 -4.538534164
53.53923798 -4.538534164
52.53923798 -4.538534164
48 64
50 64
52 64
54 64
56 64
58 64
60 64
62 64
64 64
2 16
4 16
6 16
8 16
10 16
12 16
14 16
16 16
18 16
20 16
22 16
24 16
26 16
28 16
30 16
48 34
48 36
48 38
48 40
48 42
48 44
48 46
48 48
48 50
48 52
48 54
48 56
48 58
48 60
48 62
2 0
4 0
6 0
8 0
10 0
12 0
14 0
16 0
18 0
20 0
22 0
24 0
26 0
28 0
30 0
52.53923416 -3.447624683
52.53923798 -2.356715918
52.53924561 -1.265806913
52.53923798 -0.1748975515
52.53923416 0.9160116315
52.53924179 2.006920815
52.53923798 3.097829342
52.53923798 4.188738823
52.53923798 5.279647827
52.53923798 6.370557308
56.53853607 11.46076012
56.53857422 10.65918827
56.53861237 9.777508736
56.5386467 8.816184998
56.5387001 7.777984142
56.53874588 6.668267727
56.53879929 5.495107174
56.53885269 4.269240379
56.53890991 3.003792286
56.53896713 1.713783503
56.53901672 0.4154653549
56.53907776 -0.8744912148
56.53913116 -2.139840126
56.53918457 -3.365558624
63.99999619 62.20660019
64 60.37098312
63.99999619 58.49774933
64.00000763 56.5919838
64 54.65910339
64.00000763 52.70492935
63.99998856 50.73545456
64.00000763 48.75697327
64 46.77580261
64 44.79835892
64 42.83097839
64 40.87987137
64 38.95105362
64 37.05024719
64 35.18283844
64 33.35383224
63.99703217 31.56459236
63.9254303 29.8166523
63.76489258 28.12812042
63.5246048 26.50462151
63.21386719 24.95054626
62.84192657 23.46912575
62.41785049 22.06246948
61.95043945 20.73184776
61.44937515 19.48063469
60.92317581 18.30877113
60.37921906 17.21418762
59.82406998 16.19427872
59.26364136 15.24607658
58.70304871 14.36630058
58.1467514 13.55148888
57.59854126 12.79804993
57.06159973 12.10235023
(13 (3 9b 5ae 2 2) (
25 35 1 17
2a 62 2 45
52 2d 3 1e
1f 53 61 4
33 7a 5 20
79 28 6 23
9b a 7 29
9b 9 27 7
9c 18 8 2b
9c 19 2e 8
9d 22 31 9
9d 23 9 34
9e 46 a 39
9e 45 37 a
9f 4b b 3e
9f 4a 3c b
a0 5e c 41
a0 5f 43 c
a1 64 d 4a
a1 63 48 d
a2 69 e 4e
a2 68 4c e
a3 6d 50 f
a3 6e f 52
a4 7d 10 55
a4 7c 7d 10
a5 13 11 57
a5 14 59 11
a6 e 12 a3
a6 d 5c 12
a7 55 5e 13
a7 54 13 62
a8 4f 64 14
a8 50 14 67
a9 1c 15 69
a9 1d 1c7 15
aa 24 33 16
aa 36 18 6b
aa 25 16 17
aa 35 17 18
ab 61 19 6e
ab f 71 19
ac 1d 1a 163
ac 6b 75 1a
ad 76 1b 79
ad 75 77 1b
ae 51 66 1c
ae 2e 1d 7b
ae 52 1c 1e
ae 2d 1e 1d
af 7b 21 7e
af 32 c4 1f
af 33 1f 20
af 7a 20 21
b0 29 24 46
b0 78 e8 22
b0 79 22 23
b0 28 23 24
b1 3c 25 80
b1 3b 83 25
b2 97 26 85
b2 96 87 26
b3 9b 27 156
b3 8 89 28
b3 9 28 27
b4 b 2a 8c
b4 9b 1bb 29
b4 a 29 2a
b5 9c 1e1 2b
b5 17 2c 8f
b5 18 2b 2c
b6 6 2d 92
b6 5 94 2d
b7 9c 2e 16c
b7 1a d8 2f
b7 19 2f 2e
b8 39 30 97
b8 38 9a 30
b9 9d 31 13c
b9 21 9d 32
b9 22 32 31
ba aa 33 130
ba 24 35 33
ba 9d 14d 34
ba 23 34 35
bb 88 36 9f
bb 87 a1 36
bc 9e 37 13d
bc 44 a4 38
bc 45 38 37
bd 9e 17c 39
bd 47 3a a6
bd 46 39 3a
be 83 3b a8
be 82 aa 3b
bf 9f 3c 13f
bf 49 ad 3d
bf 4a 3d 3c
c0 9f 185 3e
c0 4c 3f af
c0 4b 3e 3f
c1 40 40 b1
c1 3f b3 40
c2 a0 142 41
c2 5d 42 b7
c2 5e 41 42
c3 60 6d 44
c3 a0 43 194
c3 5f 44 43
c4 b0 e9 46
c4 a1 48 ea
c4 2a 47 45
c4 62 45 49
c4 29 46 47
c4 63 49 48
c5 65 4b bb
c5 a1 e5 4a
c5 64 4a 4b
c6 a2 4c 120
c6 67 107 4d
c6 68 4d 4c
c7 6a 4f 74
c7 a2 11b 4e
c7 69 4e 4f
c8 6c bd 51
c8 a3 50 138
c8 6d 51 50
c9 6f 53 bf
c9 a3 1ca 52
c9 6e 52 53
ca 30 c2 54
ca 31 54 c5
cb a4 146 55
cb 7e 56 c9
cb 7d 55 56
cc a5 336 57
cc 12 58 cb
cc 13 57 58
cd a5 59 1e6
cd 15 fc 5a
cd 14 5a 59
ce 8c 5b cd
ce 8b cf 5b
cf a6 5c 148
cf c 8b 5d
cf d 5d 5c
d0 a7 5e 15c
d0 56 d3 5f
d0 55 5f 5e
d1 20 60 9c
d1 1f 61 60
d1 a7 134 62
d1 53 63 61
d1 54 62 63
d2 a8 64 147
d2 4e d6 65
d2 4f 65 64
d3 ae 66 132
d3 51 68 66
d3 a8 153 67
d3 50 67 68
d4 1b 6a d9
d4 a9 1d8 69
d4 1c 69 6a
d5 37 6c 99
d5 aa 12f 6b
d5 36 6b 6c
d6 c3 6d 227
d6 60 6f 6d
d6 ab 284 6e
d6 61 6e 6f
d7 1 70 db
d7 43 dd 70
d8 ab 71 33d
d8 10 e0 72
d8 f 72 71
d9 72 73 e2
d9 71 10f 73
da ac 75 16a
da c7 1cf 74
da 6a 74 76
da 6b 76 75
db c6 10a 11f
db ad 77 10b
db 74 11c 78
db 75 78 77
dc c5 e4 ba
dc ad b9 79
dc 77 7a e6
dc 76 79 7a
dd 2f 7c c1
dd ae 131 7b
dd 2e 7b 7c
de a4 7d 15f
de af 136 7e
de 7c 7f 7d
de 7b 7e 7f
df b1 154 80
df 3d 81 ec
df 3c 80 81
e0 59 82 ef
e0 5a f2 82
e1 3a 96 84
e1 b1 83 1ef
e1 3b 84 83
e2 98 86 f4
e2 b2 1be 85
e2 97 85 86
e3 b2 87 263
e3 95 f8 88
e3 96 88 87
e4 7 91 8a
e4 b3 89 1bd
e4 8 8a 89
e5 cf 8b 1aa
e5 c 8d 8b
e5 b4 24c 8c
e5 b 8c 8d
e6 92 8e 121
e6 91 fa 8e
e7 16 90 fd
e7 b5 16b 8f
e7 17 8f 90
e8 e4 91 1d4
e8 7 93 91
e8 b6 16e 92
e8 6 92 93
e9 b6 94 139
e9 4 ff 95
e9 5 95 94
ea e1 96 174
ea 3a 98 96
ea b8 13b 97
ea 39 97 98
eb d5 14a 99
eb 37 99 9b
eb b8 9a 1b0
eb 38 9b 9a
ec d1 133 9c
ec 20 9c 9e
ec b9 9d 159
ec 21 9e 9d
ed 89 a0 117
ed bb 13e 9f
ed 88 9f a0
ee bb a1 182
ee 86 101 a2
ee 87 a2 a1
ef bc a4 17e
ef a6 1fb a3
ef e a3 a5
ef 44 a5 a4
f0 48 a7 ac
f0 bd 1f7 a6
f0 47 a6 a7
f1 be 140 a8
f1 84 a9 129
f1 83 a8 a9
f2 be aa 18b
f2 81 112 ab
f2 82 ab aa
f3 f0 2d0 ac
f3 48 ac ae
f3 bf ad 187
f3 49 ae ad
f4 4d b0 d5
f4 c0 217 af
f4 4c af b0
f5 c1 199 b1
f5 41 b2 104
f5 40 b1 b2
f6 3e eb b4
f6 c1 b3 143
f6 3f b4 b3
f7 5b b5 f1
f7 5c b6 b5
f8 f7 b6 224
f8 5c b8 b6
f8 c2 192 b7
f8 5d b7 b8
f9 dc b9 ba
f9 ad 106 b9
f9 c5 ba bb
f9 65 bb bc
f9 66 bc 108
fa 9a 10d be
fa c8 bd 340
fa 6c be bd
fb c9 166 bf
fb 6f bf c0
fb 70 c0 110
fc dd 150 c1
fc 2f c1 c3
fc ca c2 145
fc 30 c3 c2
fd af c4 135
fd 32 c6 c4
fd ca 19f c5
fd 31 c5 c6
fe 80 c7 113
fe 7f c8 c7
ff cb 1a1 c9
ff fe c8 245
ff 7f ca c8
ff 7e c9 ca
100 11 cc df
100 cc 269 cb
100 12 cb cc
101 ce 253 cd
101 8d ce 115
101 8c cd ce
102 ce cf 1ac
102 8a 118 d0
102 8b d0 cf
103 58 ee d1
103 57 d1 d2
104 103 172 d2
104 57 d2 d4
104 d0 d3 13a
104 56 d4 d3
105 f4 2f5 d5
105 4d d5 d7
105 d2 d6 1a8
105 4e d7 d6
106 b7 d8 1dc
106 1a da d8
106 d4 2a0 d9
106 1b d9 da
107 d7 1c2 db
107 2 dc 126
107 1 db dc
108 42 103 de
108 d7 dd 161
108 43 de dd
109 100 1bf df
109 11 df e1
109 d8 e0 26c
109 10 e1 e0
10a c7 11a 1ce
10a d9 1cd e2
10a 72 e2 e3
10a 73 e3 11d
10b dc e4 e6
10b c5 e5 e4
10b a1 ea e5
10b 77 e6 e7
10b 78 e7 e8
10b b0 e8 e9
10b c4 e9 ea
10c f6 eb 196
10c 3e ed eb
10c df 22b ec
10c 3d ec ed
10d 103 ee 1ec
10d 58 f0 ee
10d e0 1b7 ef
10d 59 ef f0
10e f7 1b9 f1
10e 5b f1 f3
10e e0 f2 155
10e 5a f3 f2
10f 99 f5 10c
10f e2 292 f4
10f 98 f4 f5
110 93 122 f6
110 94 f6 f7
111 110 37d f7
111 94 f7 f9
111 e3 f8 330
111 95 f9 f8
112 e6 fa 317
112 90 124 fb
112 91 fb fa
113 cd fc 2a3
113 15 fe fc
113 e7 1da fd
113 16 fd fe
114 3 127 100
114 e9 ff 170
114 4 100 ff
115 85 12a 102
115 ee 101 20c
115 86 102 101
116 108 103 19c
116 42 105 103
116 f5 144 104
116 41 104 105
117 f9 106 108
117 ad 10b 106
117 c6 107 10a
117 67 109 107
117 66 108 109
117 db 10a 10b
118 10f 1d2 10c
118 99 10c 10e
118 fa 10d 297
118 9a 10e 10d
119 fb 137 110
119 d9 10f 167
119 71 111 10f
119 70 110 111
11a f2 112 141
11a fe 18d 113
11a 81 114 112
11a 80 113 114
11b 8e 116 12c
11b 101 1ab 115
11b 8d 115 116
11c ed 180 117
11c 89 117 119
11c 102 118 256
11c 8a 119 118
11d 10a 11a 11d
11d c7 11b 11a
11d a2 120 11b
11d db 11c 11f
11d 74 11e 11c
11d 73 11d 11e
11d c6 11f 120
11e e6 257 121
11e 92 121 123
11e 110 122 312
11e 93 123 122
11f 112 124 258
11f 8f 12d 125
11f 90 125 124
120 107 160 126
120 2 126 128
120 114 127 1e5
120 3 128 127
121 115 12a 183
121 f1 213 129
121 84 129 12b
121 85 12b 12a
122 11b 24e 12c
122 8e 12c 12e
122 11f 12d 31d
122 8f 12e 12d
12b d5 12f 149
12b ba 14c 130
12b aa 130 12f
12c dd 131 14f
12c d3 152 132
12c ae 132 131
12f ec 133 158
12f a7 15b 134
12f d1 134 133
130 de 136 15e
130 fd 19d 135
130 af 135 136
132 ac 168 162
132 fb 165 137
132 119 137 169
134 133 387 342
134 123 1cc 388
134 c8 341 138
134 a3 138 1c8
137 e9 16f 139
137 b6 139 16d
139 104 171 13a
139 d0 13a 15a
139 125 176 1f2
13a ea 13b 173
13a b8 1ae 13b
13b b9 157 13c
13b 9d 13c 14b
13b 125 1b1 175
13c bc 17d 13d
13c 9e 13d 17b
13d ed 13e 17f
13d bb 181 13e
13f bf 186 13f
13f 9f 13f 184
13f 127 2ef 20d
140 127 188 18e
140 f1 140 211
140 be 18a 140
141 11a 18c 141
141 f2 141 189
142 c2 142 191
142 a0 193 142
142 128 230 27e
143 f6 195 143
143 c1 143 198
144 116 144 19b
144 f5 197 144
145 fc 14e 145
145 ca 145 19e
145 129 23d 1a2
146 cb 146 1a0
146 a4 15d 146
146 129 21c 23b
147 d2 1a7 147
147 a8 147 151
148 cf 1a9 148
148 a6 148 1f9
148 12a 204 249
149 12a 1ad 1ff
14b eb 14a 1af
14b 12b 1b4 149
14b d5 149 14a
14c 13b 1b2 14b
14c 9d 14b 14d
14c 12b 14c 1b3
14c ba 14d 14c
14d 145 14e 1a3
14d fc 150 14e
14d 12c 1a6 14f
14d dd 14f 150
14e 147 1a4 151
14e a8 151 153
14e 12c 152 1a5
14e d3 153 152
14f df 154 229
14f b1 1ed 154
150 10e 1b8 155
150 e0 155 1b6
150 12d 1f0 232
151 b3 1bc 156
151 9b 156 1ba
151 12e 25f 261
153 13b 157 177
153 b9 159 157
153 12f 17a 158
153 ec 158 159
154 139 178 15a
154 d0 15a 15c
154 12f 15b 179
154 a7 15c 15b
155 146 15d 23e
155 a4 15f 15d
155 130 240 15e
155 de 15e 15f
156 131 1c3 275
157 120 160 1e3
157 107 1c1 160
159 108 19a 161
159 d7 161 1c0
15a 132 164 162
15a ac 162 163
15a 1d 163 1c6
15b 123 1c4 1cb
15b 15a 164 1c5
15b 132 165 164
15b c9 1c9 166
15b fb 166 165
15c 119 169 167
15c d9 167 1d1
15c 132 168 169
15c ac 16a 168
15c da 1d0 16a
15e 135 346 1d3
161 e7 16b 1d9
161 136 2c1 1df
161 b5 1dd 16b
162 136 1de 2a5
162 b7 1db 16c
162 9c 16c 1e0
163 136 2a4 1e8
163 124 1e7 1e2
164 e8 16e 1d7
164 137 2b1 16d
164 b6 16d 16e
165 137 16f 352
165 114 1e4 170
165 e9 170 16f
166 138 26f 2bb
167 138 2b8 1e9
168 139 171 1f3
168 103 1eb 172
168 104 172 171
169 e1 174 1ee
169 13a 2c5 173
169 ea 173 174
16b 13b 177 175
16b 125 175 176
16b 139 176 178
16b 153 17a 177
16b 154 178 179
16b 12f 179 17a
16c bd 17c 1f6
16c 13c 2d2 17b
16c 9e 17b 17c
16d 13c 17d 1f8
16d ef 1fa 17e
16d bc 17e 17d
16e 11c 180 254
16e 13d 2e5 17f
16e ed 17f 180
170 13d 181 2dc
170 ee 20b 182
170 bb 182 181
172 121 212 183
172 115 183 208
172 13e 207 2ea
173 13f 2eb 184
173 c0 185 216
173 9f 184 185
174 171 20f 2ce
174 13f 186 210
174 f3 2cd 187
174 bf 187 186
175 140 188 2e8
175 127 20e 188
175 13e 2e6 218
176 141 18f 189
176 140 18a 190
176 f2 189 18b
176 be 18b 18a
178 177 220 243
178 141 18c 221
178 fe 241 18d
178 11a 18d 18c
179 141 214 18f
179 127 18e 215
179 140 190 18e
179 176 18f 190
17a 142 231 191
17a f8 192 223
17a c2 191 192
17b 158 280 225
17b 142 193 27c
17b c3 226 194
17b a0 194 193
17c 143 195 2fa
17c 10c 22a 196
17c f6 196 195
17d 144 197 22c
17d f5 199 197
17d 143 22d 198
17d c1 198 199
17f 159 19a 23a
17f 108 19c 19a
17f 144 239 19b
17f 116 19b 19c
180 130 19d 23f
180 fd 19f 19d
180 145 23c 19e
180 ca 19e 19f
181 177 242 21e
181 146 21d 1a0
181 ff 1a1 244
181 cb 1a0 1a1
182 147 246 1a4
182 129 1a2 247
182 145 1a3 1a2
182 14d 1a6 1a3
182 14e 1a4 1a5
182 12c 1a5 1a6
183 147 1a7 309
183 105 2f1 1a8
183 d2 1a8 1a7
184 148 1a9 248
184 e5 24b 1aa
184 cf 1aa 1a9
185 11b 1ab 24d
185 149 37a 251
185 101 252 1ab
186 149 250 200
186 102 255 1ac
186 ce 1ac 24f
187 14a 265 31a
188 149 1ad 379
188 12a 30c 1ad
188 14a 318 30a
189 13a 1ae 25b
189 b8 1b0 1ae
189 14b 1b5 1af
189 eb 1af 1b0
18a 13b 1b1 1b2
18a 125 259 1b1
18a 14c 1b2 1b3
18a 12b 1b3 1b4
18a 14b 1b4 1b5
18a 189 1b5 25a
18b 150 1f1 1b6
18b 10d 1b7 1ea
18b e0 1b6 1b7
18c 150 1b8 233
18c f7 222 1b9
18c 10e 1b9 1b8
18d b4 1bb 24a
18d 151 25e 1ba
18d 9b 1ba 1bb
18e 15f 326 1d6
18e e4 1d5 1bd
18e 151 1bc 260
18e b3 1bd 1bc
18f e2 1be 290
18f b2 262 1be
18f 152 28e 32a
191 156 26a 271
191 100 268 1bf
191 109 1bf 26b
192 157 26d 2b4
192 138 2b2 26e
193 159 278 1c0
193 d7 1c0 1c2
193 157 1c1 27b
193 107 1c2 1c1
194 144 22e 238
194 128 27d 22f
194 158 28b 27f
195 156 1c3 281
195 131 288 1c3
195 158 228 285
196 15b 1c4 1c5
196 123 299 1c4
196 15a 1c5 1c6
196 1d 1c6 1c7
196 a9 1c7 29b
197 134 1cc 1c8
197 a3 1c8 1ca
197 15b 1c9 1cb
197 c9 1ca 1c9
197 123 1cb 1cc
198 10a 1cd 1ce
198 d9 1d1 1cd
198 c7 1ce 1cf
198 da 1cf 1d0
198 15c 1d0 1d1
19a 15d 295 28f
19a 10f 291 1d2
19a 118 1d2 296
19b 15e 298 1d3
19b 15f 2aa 324
19b 135 1d3 2a8
19c e8 1d7 1d4
19c e4 1d4 1d5
19c 18e 1d5 1d6
19c 15f 1d6 2ad
19c 164 2ac 1d7
19d a9 29a 1d8
19d 160 29e 348
19d d4 1d8 29f
19e 161 356 1d9
